![]() |
|||||
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Director:John Whalen Phone: ( 217) 621-7410
2023 Schedule
Date | Lake | Ramp | Time | Results |
May 13th | Clinton | Marina | SDL | |
June 3rd | Clinton | Marina | SDL | Results |
July 15th | Clinton | Marina | SDL | Results |
July 29th | Clinton | Marina | SDL | Results |
Aug 5th | Clinton | Marina | SDL | Results |
Sept 9th | Clinton | Marina | SDL | |
Oct 7th-8th** | Clinton | Marina | SDL |
** District Championship
2022 Schedule
Date | Lake | Ramp | Time | Results |
May 14th | Clinton | Marina | SDL | Results |
June 4th | Clinton | Marina | SDL | Results |
July 16th | Clinton | Marina | SDL | Results |
July 30th | Clinton | Marina | SDL | Results |
Aug 6th | Clinton | Marina | SDL | Results |
Aug 27th | Clinton | Marina | SDL | Results |
Sept 10th/11th ** | Clinton | Marina | SDL | Results |
** District Championship
2021 Schedule
Date | Lake | Ramp | Time | Results |
May 8th | Clinton | Marina | SDL | Results |
June 5th | Clinton | Marina | SDL | Results |
July 17th | Clinton | Marina | SDL | Results |
July 31st | Clinton | Marina | SDL | Results |
Aug 14th | Clinton | Marina | SDL | Results |
Aug 28th | Clinton | Marina | SDL | Results |
Sept 11th/12th ** | Clinton | Marina | SDL | Results |
** District Championship
2020 Schedule
Date | Lake | Ramp | Time | Results |
Apr 18th | Clinton | Marina | SDL | cancelled |
May 3rd (Sun) | Clinton | Marina | SDL | cancelled |
May 9th | Clinton | Marina | SDL | cancelled |
June 20th | Clinton | Marina | SDL | results |
July 25th | Clinton | Marina | SDL | results |
Aug 22th | Clinton | Marina | SDL | results |
Sept 12th/13th ** | Clinton | Marina | SDL | results |
** District Championship
2019 Schedule
Date | Lake | Ramp | Time | Results |
Apr 20th | Clinton | Marina | SDL | results |
May 4th | Clinton | Marina | SDL | results |
May 18th | Clinton | Marina | SDL | results |
June 15th | Clinton | Marina | SDL | results |
July 13th | Clinton | Marina | SDL | results |
Aug 10th | Clinton | Marina | SDL | results |
Sept 7th/8th ** | Clinton | Marina | SDL | results |
** District Championship
2018 Schedule
Date | Lake | Ramp | Time | Results |
March 24th | Clinton | Marina | SDL | cancelled |
April 29th | Clinton | Marina | SDL | results |
May 12th | Clinton | Marina | SDL | results |
May 19th | Clinton | Marina | SDL | results |
June 23rd | Clinton | Marina | SDL | results |
July 21st | Clinton | Marina | SDL | results |
Aug 11th | Clinton | Marina | SDL | results |
Aug 18th | Clinton | Marina | SDL | results |
Sept 8-9th** | Clinton | Marina | SDL | results |
** District Championship
2017 Schedule
Date | Lake | Ramp | Time | Results |
April 15th | Clinton | Marina | SDL | results |
May 20th | Clinton | Marina | SDL | results |
June 3rd | Clinton | Marina | SDL | results |
June 25th | Clinton | Marina | SDL | results |
July 15th | Clinton | Marina | SDL | results |
July 29th | Clinton | Marina | SDL | results |
Sept 30th-Oct1st** | Clinton | Marina | SDL | results |
** District Championship
2016 Schedule
Date | Lake | Ramp | Time | Results |
April 3rd | Clinton | Marina | SDL | cancelled |
May 21st | Clinton | Marina | SDL | results |
June 19th | Clinton | Marina | SDL | results |
July 10th | Clinton | Marina | SDL | results |
July 23rd | Clinton | Marina | SDL | results |
July 30th | Clinton | Marina | SDL | results |
Aug 21st | Clinton | Marina | SDL | results |
Sept 17th | Clinton | Marina | SDL | results |
Oct 15th-16th ** | Clinton | Marina | SDL | results |
** District Championship
2015 Schedule
Date | Lake | Ramp | Time | Results |
April 19th | Clinton | Marina | SDL | results |
May 17th | Clinton | Marina | SDL | Cancelled |
June 14th | Clinton | Marina | SDL | results |
July 19th | Clinton | Marina | SDL | results |
July 26th | Clinton | Marina | SDL | results |
Aug 9th | Clinton | Marina | SDL | results |
Aug 16th | Clinton | Marina | SDL | results |
Sept 26-27th** | Clinton | Marina | SDL | results |
** District Championship
2014 Schedule
Date | Lake | Ramp | Time | Results |
April 19th | Clinton | Marina | SDL | results |
May 10th | Clinton | Marina | SDL | results |
June 7th | Clinton | Marina | SDL | results |
July 26th | Clinton | Marina | SDL | results |
Aug 10th | Clinton | Marina | SDL | results |
Aug 16th | Clinton | Marina | SDL | results |
Aug 23rd | Clinton | Marina | SDL | Cancelled |
Sept 13-14** | Clinton | Marina | SDL | results |
** District Championship