Director: Blaine Souerwine Phone: (706) 577-6874
2024 Schedule
Date | Lake | Ramp | Time | Results |
Jan 27th | Oliver | City Ramp | 8AM-4PM | Results |
Feb 17th | Eufaula | Uchee Creek | 8AM-4PM | Results |
Mar 16th | Seminole | Trail's End | SDL-3:00 PM | Results |
Apr 20th | Eufaula | Lake Point | SDL-3:00PM | Results |
May 18th | Goat Rock | GA Ramp | SDL-3:00PM | Results |
July 27th | Eufaula | Uchee Creek | SDL-3:00PM | Results |
Aug 17th | Eufaula | Florence | SDL-3:00 PM | Results |
Sep 21st | West Point | Southern Harbor | SDL-3:00PM | |
Oct 19th | Harding | Mountain Dr. | SDL-3:00PM | |
Nov 9th | Martin | Windcreek | SDL-3:00PM | |
Dec 9th/10th** | Eufaula | Lake Point | 8AM-4PM |
** District Championship
2023 Schedule
Date | Lake | Ramp | Time | Results |
Jan 28th | Oliver | City Ramp | 9AM-4PM | Results |
Feb 18th | Lake Martin | HWY 34 | 9AM-4PM | Results |
Mar 25th | Seminole | Trail's End | SDL-3:00 PM | Results |
Apr 22nd | West Point | Southern Harbor | SDL-3:00PM | Results |
May 20th | Eufaula | Lakepoint | SDL-3:00PM | Results |
July 15th | Eufaula | Uchee Creek | SDL-3:00PM | Results |
Aug 19th | Eufaula | Lakepoint | SDL-3:00 PM | Results |
Sept 16th | Eufaula | Uchee Creek | SDL-3:00PM | Results |
Oct 21st | Harding | Longbridge | SDL-3:00PM | Results |
Nov 4th | Martin | HWY 34 | SDL-3:00PM | Results |
Dec 9th/10th** | Eufaula | TBD | 9AM-4PM | Results |
** District Championship
2022 Schedule
Date | Lake | Ramp | Time | Results |
Jan 29th | Oliver | Lake Oliver Marina | 9AM-4PM | Results |
Feb 16th | Lake Martin | HWY 34 | 9AM-4PM | Results |
Mar 26th | Seminole | Trail's End | SDL-3:30 PM | Results |
April 23rd | West Point | Southern Harbor | SDL-3:30PM | Results |
May 21st | Eufaula | Florence Marina | SDL-3:30PM | Results |
June 11th | Eufaula | Lakepoint | SDL-3:30PM | Results |
July 23rd | Eufaula | Uchee Creek | SDL-3:30 PM | Results |
Aug 20th | Harding | Mountrain Drive | SDL-3:30PM | Results |
Sept 17th | Eufaula | Lakepoint | SDL-3:30PM | Results |
Oct 15th | Harding | Mountain Drive | SDL-3:30PM | Results |
Nov 5th | Martin | HWY 34 | SDL-3:30PM | Results |
Dec 3rd/4th** | Seminole | HWY 34 | 9-4 Sat/8-4 Sun | Results |
** District Championship
2021 Schedule
Date | Lake | Ramp | Time | Results |
Jan 23rd | Oliver | Lake Oliver Marina | 9AM-4PM | Results |
Feb 27th | Eufaula | Uchee Creek | 9AM-4PM | Results |
Mar 20th | West Point | Southern Harbor | SDL-3:30 PM | Results |
Apr 17th | Seminole | Trail's End | SDL-3:30PM | Results |
May 22nd | Eufaula | Florence Marina | SDL-3:30PM | Results |
June 12th | Goat Rock | GA Ramp | SDL-3:30PM | Results |
July 24th | Eufaula | Uchee Creek | SDL-3:30 PM | Results |
Aug 21st | Eufaula | Lake Point | SDL-3:30PM | Results |
Sept 25th | Eufaula | Florence Marina | SDL-3:30PM | Results |
Oct 9th | Seminole | Trail's End | SDL-3:30PM | Results |
Oct 23rd | Harding | Mountain Drive | SDL-3:30PM | Results |
Nov 20th | Martin | Public Access | 9-4 | Results |
Dec 4th/5th** | Eufaula | Lake Point | 9-4 Sat/8-4 Sun | Results |
** District Championship
Date | Lake | Ramp | Time | Results |
Jan 25th | Oliver | City | 9AM-4PM | results |
Feb 22nd | Eufaula | Uchee Creek | 9AM-4PM | results |
Mar 21st | Seminole | Trail's End | SDL-3:30 PM | results |
Apr 18th | Eufaula | Florence | SDL-3:30PM | results |
May 16th | Harding | Mtn Drive, GA | SDL-3:30PM | results |
Jun 27th | Eufaula | Uchee Creek | SDL-3:30PM | results |
July 25th | Goatrock | GA Power | SDL-3:30 PM | results |
Aug 15th | Eufuala | Florence | SDL-3:30PM | results |
Sept 26th | Harding | Long Bridge, AL | SDL-3:30PM | results |
Oct 17th | Eufaula | Lake Point | SDL-3:30PM | results |
Nov 21st | Martin | Windcreek | 9-4 | |
Nov 28th | Seminole | Trails End | 9-4 | |
Dec 5th/6th** | Eufaula | Lake Point | 9-4 Sat/8-4 Sun |
** District Championship
Date | Lake | Ramp | Time | Results |
Jan 26th | Oliver | City | 9AM-4PM | results |
Feb 23rd | Eufaula | Uchee Creek | 9AM-4PM | results |
Mar 30th | Seminole | Trail's End | SDL-3:30 PM | results |
Apr 27th | Eufaula | Florence | SDL-3:30PM | results |
May 11th | Harding | Long Bridge | SDL-3:30PM | results |
June 8th | Eufaula | Uchee Creek | SDL-3:30PM | Cancelled |
July 27th | West Point | Southern Harbour | SDL-3:30 PM | results |
Aug 24th | Eufuala | Lake Point | SDL-3:30PM | results |
Sept 14th | Seminole | Trail's End | SDL-3:30PM | results |
Oct 26th | Eufaula | Uchee Creek | SDL-3:30PM | results |
Nov 9th | Martin | Windcreek | 9-4 | results |
Dec 7th/8th** | Eufaula | Lake Point | 9-4 Sat/8-4 Sun | results |
** District Championship
Date | Lake | Ramp | Time | Results |
Jan 27th | Oliver | City | 9AM-4PM | results |
Feb 24th | Jordan | Dam | 9AM-4PM | results |
Mar 24th | Seminole | Trail's End | SDL-3:30 PM | results |
Apr 14th | Eufaula | Uchee Creek | SDL-3:30PM | results |
May 12th | Eufuala | Florence | SDL-3:30PM | results |
Jun 23rd | Goatrock | GA Ramp | SDL-3:30PM | results |
Jul 28th | Harding | Long Bridge | SDL-3:30 PM | results |
Aug 25th | Eufuala | Florence | SDL-3:30PM | results |
Sep 22nd | Lay | Beeswax | SDL-3:30PM | results |
Oct 27th | Eufaula | Lakepoint | SDL-3:30PM | results |
Nov 17th | Martin | Windcreek | 9-4 | results |
Dec 8th/9th ** | Harding | Long Bridge | 9-4 | results |
** District Championship
Date | Lake | Ramp | Time | Results |
Jan 28th | Oliver | City | 9AM-4PM | results |
Feb 25th | Eufaula | Uchee | 9AM-4PM | results |
Mar 11th | West Point | S Harbor | SDL-3:30 PM | results |
Apr 22nd | Seminole | Trails End | SDL-3:30PM | results |
May 13th | Eufuala | Florence | SDL-3:30PM | results |
July 21st | Harding | Long Bridge | 6-Midnight | results |
Aug 12th | Goatrock | GA Ramp | SDL-3:30 PM | results |
Sept 23rd | Eufuala | Florence | SDL-3:30PM | results |
Oct 14th | Eufuala | Lakepoint | SDL-3:30PM | results |
Nov 11th | Martin | Windcreek | SDL-3:30PM | results |
Dec 2nd & 3rd ** | Eufaula | Florence | 9-4 and 8-4 | results |
** District Championship
Date | Lake | Ramp | Time | Results |
Jan 23rd | Oliver | City | 9AM-4PM | results |
Feb 20th | Eufaula | Uchee | 9AM-4PM | results |
Mar 19th | Seminole | Trails End | SDL-3:30 PM | results |
Apr 16th | Eufaula | Florence | SDL-3:30PM | results |
May 7th | Blackshear | Vet State Park | SDL-3:30PM | results |
May 21st | Pickwick | McFarland | SDL-3:30 PM | Cancelled |
July 23rd | Eufaula | Lakepoint | SDL-3:30 PM | results |
Aug 13th | Goatrock | GA Side | SDL-3:30PM | results |
Sep 24th | Eufaula | Florence | SDL-3:30PM | results |
Oct 15th | West Point | Southern | SDL-3:30PM | results |
Nov 19th | Martin | Windcreek | 9-4 | results |
Dec 3rd & 4th | Eufaula | Lakepoint | 9AM-4PM, 8AM-4PM | results |
** District Championship
Date | Lake | Ramp | Time | Results |
Jan 24th | Oliver | City Ramp | 9AM-4PM | results |
Feb 21st | Jordan | Dam Site | 9AM-4PM | results |
Mar 14th | Seminole | Trails End | SDL-3:30 PM | results |
Apr 11th | Eufaula | Bagbee's State Park | SDL-3:30PM | results |
Apr 19th | Chickamauga | Dayton Boat Docks | SDL-3:30PM | |
May 16th | Eufaula | Lake Point | SDL-3:30 PM | results |
June 13th | Eufaula | Florence Marina | SDL-3:30 PM | results |
July 18th | Mitchell | Higgens Ferry | SDL-3:30PM | results |
Aug 15th | West Point | Southern Harbor | SDL-3:30PM | results |
Sep 19th | Lay | The Narrows | SDL-3:30PM | results |
Oct 17th | Harding | Long Bridge | SDL-3:30PM | results |
Nov 14th | Martin | Wind Creek | 9AM-4PM | results |
Dec 5&6th** | Eufaula** | Lake Point | 9AM-4PM | results |
** District Championship
Date | Lake | Ramp | Time | Results |
Jan 18th | Oliver | City Ramp | 9AM-4PM | results |
Feb 22nd | Eufaula | Florence | 9AM-4PM | results |
Mar 8th | Seminole | Trails End | SDL-3:30 PM | results |
Apr 12th | Neely Henry | Coosa Landing | SDL-3:30PM | results |
Apr 26th | Eufaula | Lake Point | SDL-3:30PM | results |
May 24th | West Point | Southern Harbor | SDL-3:30 PM | results |
July 19th | Harding | The Landing | 6PM-12AM | results |
Aug 16th | Eufaula | Florence Marina | SDL-3:30PM | results |
Sep 13th | Eufaula | Florence | SDL-3:30PM | results |
Oct 11th | Martin | Windcreek | SDL-3:30PM | results |
Nov 15th-16th** | Eufaula** | Lake Point | 9-4 | results |