Director: Jack Morris Phone: 256-975-4094 Email:jack_morris48@yahoo.com
2024 Schedule
Date | Lake | Ramp | Time | Results |
Feb 25th | Guntersville | Waterfront Bay | Safe Light | Results |
Mar 24th | Guntersville | Waterfront Bay | Safe Light | Results |
Apr 7th | Guntersville | Waterfront Bay | Safe Light | Results |
May 5th | Guntersville | Waterfront Bay | Safe Light | |
July 14th | Guntersville | Waterfront Bay | Safe Light | |
Aug 18th | Guntersville | Waterfront Bay | Safe Light | |
Sept 22nd | Guntersville | Waterfront Bay | Safe Light | |
Oct 20th | Guntersville | Waterfront Bay | Safe Light | |
Nov 16/17th | Guntersville | Waterfront Bay | Safe LIght |
** District Championship
2023 Schedule
Date | Lake | Ramp | Time | Results |
Mar 19th | Guntersville | Waterfront Bay | Safe Light | cancelled |
April 8th | Guntersville | Waterfront Bay | Safe Light | Results |
May 6th | Guntersville | Waterfront Bay | Safe Light | Results |
July 22nd | Guntersville | Waterfront Bay | Safe Light | Results |
Aug 26th | Guntersville | Waterfront Bay | Safe Light | Results |
Sept 23rd | Guntersville | Waterfront Bay | Safe Light | Results |
Oct 14th | Guntersville | Waterfront Bay | Safe Light | Results |
Nov 18-19th** | Guntersville | Waterfront Bay | Safe Light | Results |
2022 Schedule
Date | Lake | Ramp | Time | Results |
Feb 26th | Guntersville | Waterfront Bay | Safe Light | Results |
Mar 26th (rescheduled from 3/12) | Guntersville | Waterfront Bay | Safe Light | Postponed |
Apr 9th | Guntersville | Waterfront Bay | Safe Light | Results |
May 14th | Guntersville | Waterfront Bay | Safe Light | Results |
July 16th | Guntersville | Waterfront Bay | Safe Light | Results |
Aug 27th | Guntersville | Waterfront Bay | Safe Light | |
Sept 10th | Guntersville | Waterfront Bay | Safe Light | Results |
Oct 22nd | Guntersville | Waterfront Bay | Safe Light | Results |
Nov 12-13th ** | Guntersville | Waterfront Bay | Safe Light | Results |
2021 Schedule
Date | Lake | Ramp | Time | Results |
Feb 27th | Guntersville | Waterfront Bay | Safe Light | Results |
Mar 20th | Guntersville | Waterfront Bay | Safe Light | Results |
Apr 17th | Guntersville | Waterfront Bay | Safe Light | Results |
May 1st | Guntersville | Waterfront Bay | Safe Light | Results |
July 24th | Guntersville | Waterfront Bay | Safe Light | Results |
Aug 28th | Guntersville | Waterfront Bay | Safe Light | Results |
Sept 11th | Guntersville | Waterfront Bay | Safe Light | Results |
Oct 9th | Guntersville | Waterfront Bay | Safe Light | Results |
Nov 6-7th ** | Guntersville | Waterfront Bay | Safe Light | Results |
2020 Schedule
Date | Lake | Ramp | Time | Results |
Feb 22nd | Guntersville | Waterfront Bay | Safe Light | results |
Mar 28th | Guntersville | Waterfront Bay | Safe Light | results |
May 2nd | Guntersville | Waterfront Bay | Safe Light | results |
May 30th | Guntersville | Waterfront Bay | Safe Light | results |
July 18th | Guntersville | Waterfront Bay | Safe Light | results |
Aug 22nd | Guntersville | Waterfront Bay | Safe Light | |
Sept 19th | Guntersville | Waterfront Bay | Safe Light | |
Oct 17th | Guntersville | Waterfront Bay | Safe Light | Cancelled |
Nov 14-15th ** | Guntersville | Waterfront Bay | Safe Light |
2019 Schedule
Date | Lake | Ramp | Time | Results |
Feb 9th | Guntersville | Waterfront Bay | Safe Light | results |
Mar 30th | Guntersville | Waterfront Bay | Safe Light | results |
May 25th | Guntersville | Waterfront Bay | Safe Light | results |
June 15th | Guntersville | Waterfront Bay | Safe Light | results |
July 27th | Guntersville | Waterfront Bay | Safe Light | results |
Aug 17th | Guntersville | Waterfront Bay | Safe Light | results |
Sep 28th | Guntersville | Waterfront Bay | Safe Light | Cancelled |
Oct 19th | Guntersville | Waterfront Bay | Safe Light | results |
Nov 16th/17th ** | Guntersville | Waterfront Bay | Safe Light | results |
2017 Schedule
Date | Lake | Ramp | Time | Results |
Feb 25th | Guntersville | Waterfront Bay | Safe Light | results |
Mar 11th | Guntersville | Waterfront Bay | Safe Light | results |
Apr 1st | Guntersville | Waterfront Bay | Safe Light | results |
May 27th | Guntersville | Waterfront Bay | Safe Light | cancelled |
June 10th | Guntersville | Waterfront Bay | Safe Light | results |
July 15th | Guntersville | Waterfront Bay | Safe Light | results |
Aug 5th | Guntersville | Waterfront Bay | Safe Light | results |
Sept 23rd | Guntersville | Waterfront Bay | Safe Light | results |
Oct 7th | Guntersville | Waterfront Bay | Safe Light | results |
Oct 7th | Guntersville | Waterfront Bay | Safe Light | results |
Nov 4th/5th | Guntersville** | Waterfront Bay | Safe Light | results |
2016 Schedule
Date | Lake | Ramp | Time | Results |
Feb 20th | Guntersville | Waterfront Bay | Safe Light | results |
Mar 19th | Guntersville | Waterfront Bay | Safe Light | results |
Apr 16th | Guntersville | Waterfront Bay | Safe Light | results |
May 14th | Guntersville | Waterfront Bay | Safe Light | results |
June 4th | Guntersville | Waterfront Bay | Safe Light | results |
July 23rd | Guntersville | Waterfront Bay | Safe Light | results |
Aug 13th | Guntersville | Waterfront Bay | Safe Light | results |
Sept 17th | Guntersville | Waterfront Bay | Safe Light | results |
Oct 22nd (Date Changed from 8th) | Guntersville | Waterfront Bay | Safe Light | results |
Nov 12th-13th | Guntersville** | Waterfront Bay | Safe Light | results |
2015 Schedule
Date | Lake | Ramp | Time | Results |
Feb 14th | Guntersville | Waterfront Bay | Safe Light | Cancelled |
Mar 14th | Guntersville | Waterfront Bay | Safe Light | results |
Apr 4th | Guntersville | Waterfront Bay | Safe Light | results |
May 9th | Guntersville | Waterfront Bay | Safe Light | results |
May 10th | Guntersville | Waterfront Bay | Safe Light | results |
June 6th | Guntersville | Waterfront Bay | Safe Light | results |
July 18th | Guntersville | Waterfront Bay | Safe Light | results |
Aug 8th | Guntersville | Waterfront Bay | Safe Light | results |
Sep 5th | Guntersville | Waterfront Bay | Safe Light | results |
Oct 3-4th** | Guntersville** | Waterfront Bay | Safe Light | results |
2014 Schedule
Date | Lake | Ramp | Time | Results |
Feb 15th | Guntersville | Waterfront Bay | Safe Light | results |
Mar 8th | Guntersville | Waterfront Bay | Safe Light | results |
Apr 12th | Guntersville | Waterfront Bay | Safe Light | results |
May 10th | Guntersville | Waterfront Bay | Safe Light | results |
June 7th | Guntersville | Waterfront Bay | Safe Light | results |
July 12th | Guntersville | Waterfront Bay | Safe Light | results |
Aug 2nd | Guntersville | Waterfront Bay | Safe Light | results |
Aug 30th | Guntersville | Waterfront Bay | Safe Light | results |
Sept 20th | Guntersville | Waterfront Bay | Safe Light | results |
Oct 18th-19th** | Guntersville** | Waterfront Bay | Safe Light | results |