District Tornament: 14ILDC
Date: 9/14/2014 City:Clinton Lake:Marina
Adult Competitors: 12 Junior Competitors: 1
Results Adult
ID Name Fish Weight Place Points
116 Dave Huston 10 28.90 1 400
116 Dave Huston 10 28.90 1 400
  7 21.69 2 396
  7 21.69 2 396
191 Mark Kaufman 6 14.77 3 392
191 Mark Kaufman 6 14.77 3 392
407 Clint Seaman 5 14.40 4 388
407 Clint Seaman 5 14.40 4 388
49 Mark Raithel 7 14.15 5 384
49 Mark Raithel 7 14.15 5 384
  6 14.11 6 380
  6 14.11 6 380
639 John Whalen 4 9.47 7 376
639 John Whalen 4 9.47 7 376
406 Mark Dyer 3 7.63 8 372
406 Mark Dyer 3 7.63 8 372
129 Dennis Koss 4 7.09 9 368
129 Dennis Koss 4 7.09 9 368
671 Brian Trotter 2 5.03 10 364
671 Brian Trotter 2 5.03 10 364
  2 4.02 11 360
  2 4.02 11 360
391 Tim Potts 0 0.00 0 100
391 Tim Potts 0 0.00 0 100

Results Juniors
ID Name Fish Weight Place Points
195 Maxwell Trotter 0 0.00 0 100
National Bass Fishing Trail ContactBoard of Directors