District Tornament: 18IL2
Date: 4/29/2018 City:Clinton Lake:Marina
Adult Competitors: 25 Junior Competitors: 3
Results Adult
ID Name Fish Weight Place Points
732 Joe Snyder 3 14.60 1 200
732 Joe Snyder 3 14.60 1 200
584 Clay Reeves 3 13.20 2 198
584 Clay Reeves 3 13.20 2 198
407 Clint Seaman 3 12.08 3 196
407 Clint Seaman 3 12.08 3 196
981 Brad Miller 3 10.68 4 194
981 Brad Miller 3 10.68 4 194
1001 Corey Bohlmann 3 10.60 5 192
1001 Corey Bohlmann 3 10.60 5 192
1039 Tyler Stauffer 3 10.54 6 190
1039 Tyler Stauffer 3 10.54 6 190
1037 Daniel Weikle 3 10.49 7 188
1037 Daniel Weikle 3 10.49 7 188
982 Steve Bateson 3 10.35 8 186
982 Steve Bateson 3 10.35 8 186
737 Travis Boley 3 9.97 9 184
737 Travis Boley 3 9.97 9 184
979 Ken Petersen 0 8.98 10 182
979 Ken Petersen 0 8.98 10 182
987 Jason Doty 2 8.63 11 180
987 Jason Doty 2 8.63 11 180
637 Jon Hodge 3 8.46 12 178
637 Jon Hodge 3 8.46 12 178
129 Dennis Koss 2 8.35 13 176
129 Dennis Koss 2 8.35 13 176
1028 Ryan Cain 2 8.17 14 174
1028 Ryan Cain 2 8.17 14 174
116 Dave Huston 3 8.16 15 172
116 Dave Huston 3 8.16 15 172
391 Tim Potts 2 7.59 16 170
391 Tim Potts 2 7.59 16 170
985 Terry Deer 2 7.04 17 168
985 Terry Deer 2 7.04 17 168
983 David Blume 1 5.11 18 166
983 David Blume 1 5.11 18 166
1036 David Campbell 1 2.94 19 164
1036 David Campbell 1 2.94 19 164
49 Mark Raithel 1 2.89 20 162
49 Mark Raithel 1 2.89 20 162
406 Mark Dyer 1 2.22 21 160
406 Mark Dyer 1 2.22 21 160
1035 Brolz Isaac 0 0.00 0 50
630 Jacob Bateson 0 0.00 0 50
914 Jon Toomer 0 0.00 0 50
978 Ryan Petersen 0 0.00 0 50
630 Jacob Bateson 0 0.00 0 50
1035 Brolz Isaac 0 0.00 0 50
914 Jon Toomer 0 0.00 0 50
978 Ryan Petersen 0 0.00 0 50

Results Juniors
ID Name Fish Weight Place Points
195 Maxwell Trotter 1 3.75 1 196
223 Tristen Potts 1 1.89 2 194
222 Elliot Trotter 0 0.00 0 50
National Bass Fishing Trail ContactBoard of Directors