District Tornament: 18IL6
Date: 7/21/2018 City:Clinton Lake:Marina
Adult Competitors: 21 Junior Competitors: 3
Results Adult
ID Name Fish Weight Place Points
584 Clay Reeves 3 12.06 1 200
584 Clay Reeves 3 12.06 1 200
1037 Daniel Weikle 3 9.25 2 198
1037 Daniel Weikle 3 9.25 2 198
391 Tim Potts 3 8.75 3 196
391 Tim Potts 3 8.75 3 196
129 Dennis Koss 3 7.79 4 194
129 Dennis Koss 3 7.79 4 194
831 George Estes 3 7.26 5 192
831 George Estes 3 7.26 5 192
116 Dave Huston 2 6.02 6 190
116 Dave Huston 2 6.02 6 190
639 John Whalen 1 4.25 7 188
639 John Whalen 1 4.25 7 188
1039 Tyler Stauffer 1 3.17 8 186
1039 Tyler Stauffer 1 3.17 8 186
732 Joe Snyder 1 2.99 9 184
732 Joe Snyder 1 2.99 9 184
1028 Ryan Cain 1 2.90 10 182
1028 Ryan Cain 1 2.90 10 182
406 Mark Dyer 1 2.52 11 180
406 Mark Dyer 1 2.52 11 180
191 Mark Kaufman 1 2.52 12 178
191 Mark Kaufman 1 2.52 12 178
871 Robert Boozer 1 2.43 13 176
871 Robert Boozer 1 2.43 13 176
49 Mark Raithel 1 2.34 14 174
49 Mark Raithel 1 2.34 14 174
1082 Jed Boward 1 2.34 15 172
1082 Jed Boward 1 2.34 15 172
983 David Blume 1 2.32 16 170
983 David Blume 1 2.32 16 170
987 Jason Doty 0 0.00 0 50
981 Brad Miller 0 0.00 0 50
857 Frank Chance 0 0.00 0 50
1057 Rennie Cluver 0 0.00 0 50
1057 Rennie Cluver 0 0.00 0 50
1084 Randy Miller 0 0.00 0 50
987 Jason Doty 0 0.00 0 50
981 Brad Miller 0 0.00 0 50
857 Frank Chance 0 0.00 0 50
1084 Randy Miller 0 0.00 0 50

Results Juniors
ID Name Fish Weight Place Points
195 Maxwell Trotter 5 11.94 1 196
317 Brooks Cluver 2 4.21 2 194
223 Tristen Potts 2 2.64 3 192
National Bass Fishing Trail ContactBoard of Directors