District Tornament: 19IL1
Date: 4/20/2019 City:Clinton Lake Lake:Marina
Adult Competitors: 8 Junior Competitors: 3
Results Adult
ID Name Fish Weight Place Points
855 David Whalen 3 13.41 1 196
855 David Whalen 3 13.41 1 196
1082 Jed Boward 2 6.24 2 194
1082 Jed Boward 2 6.24 2 194
406 Mark Dyer 0 0.00 0 50
129 Dennis Koss 0 0.00 0 50
857 Frank Chance 0 0.00 0 50
49 Mark Raithel 0 0.00 0 50
871 Robert Boozer 0 0.00 0 50
871 Robert Boozer 0 0.00 0 50
391 Tim Potts 0 0.00 0 50
406 Mark Dyer 0 0.00 0 50
129 Dennis Koss 0 0.00 0 50
857 Frank Chance 0 0.00 0 50
49 Mark Raithel 0 0.00 0 50
391 Tim Potts 0 0.00 0 50

Results Juniors
ID Name Fish Weight Place Points
223 Tristen Potts 0 0.00 0 50
222 Elliot Trotter 0 0.00 0 50
195 Maxwell Trotter 0 0.00 0 50
National Bass Fishing Trail ContactBoard of Directors