District Tornament: 15IL3
Date: 6/14/2015 City:Clinton Lake:Marina
Adult Competitors: 18 Junior Competitors: 2
Results Adult
ID Name Fish Weight Place Points
116 Dave Huston 3 8.87 1 200
116 Dave Huston 3 8.87 1 200
  3 8.09 2 198
  3 8.09 2 198
  3 7.92 3 196
  3 7.92 3 196
637 Jon Hodge 3 7.70 4 194
637 Jon Hodge 3 7.70 4 194
407 Clint Seaman 3 7.11 5 192
407 Clint Seaman 3 7.11 5 192
  2 7.01 6 190
  2 7.01 6 190
  2 6.34 7 188
  2 6.34 7 188
  3 6.25 8 186
  3 6.25 8 186
758 Matt Steele 2 6.17 9 184
758 Matt Steele 2 6.17 9 184
129 Dennis Koss 2 5.59 10 182
129 Dennis Koss 2 5.59 10 182
49 Mark Raithel 2 5.13 11 180
49 Mark Raithel 2 5.13 11 180
639 John Whalen 2 4.96 12 178
639 John Whalen 2 4.96 12 178
828 Daniel Wiekle 1 3.41 13 176
828 Daniel Wiekle 1 3.41 13 176
191 Mark Kaufman 1 3.39 14 174
191 Mark Kaufman 1 3.39 14 174
857 Frank Chance 1 2.83 15 172
857 Frank Chance 1 2.83 15 172
406 Mark Dyer 0 0.00 0 50
671 Brian Trotter 0 0.00 0 50
856 Indy Whalen 0 0.00 0 50
856 Indy Whalen 0 0.00 0 50
671 Brian Trotter 0 0.00 0 50
406 Mark Dyer 0 0.00 0 50

Results Juniors
ID Name Fish Weight Place Points
222 Elliot Trotter 1 3.73 1 194
195 Maxwell Trotter 0 0.00 0 50
National Bass Fishing Trail ContactBoard of Directors