District Tornament: 15IL1
Date: 4/19/2015 City:Clinton Lake:Marina
Adult Competitors: 25 Junior Competitors: 7
Results Adult
ID Name Fish Weight Place Points
828 Daniel Wiekle 3 15.51 1 200
828 Daniel Wiekle 3 15.51 1 200
584 Clay Reeves 3 11.82 2 198
584 Clay Reeves 3 11.82 2 198
  3 10.40 3 196
  3 10.40 3 196
  3 9.50 4 194
  3 9.50 4 194
  2 8.06 5 192
  2 8.06 5 192
737 Travis Boley 2 7.43 6 190
737 Travis Boley 2 7.43 6 190
758 Matt Steele 1 4.84 7 188
758 Matt Steele 1 4.84 7 188
191 Mark Kaufman 1 3.95 8 186
191 Mark Kaufman 1 3.95 8 186
  1 3.75 9 184
  1 3.75 9 184
  1 3.57 10 182
  1 3.57 10 182
129 Dennis Koss 1 3.11 11 180
129 Dennis Koss 1 3.11 11 180
391 Tim Potts 1 3.02 12 178
391 Tim Potts 1 3.02 12 178
735 Ian Estes 1 2.91 13 176
735 Ian Estes 1 2.91 13 176
  1 2.87 14 174
  1 2.87 14 174
831 George Estes 1 2.75 15 172
831 George Estes 1 2.75 15 172
49 Mark Raithel 1 2.59 16 170
49 Mark Raithel 1 2.59 16 170
407 Clint Seaman 0 0.00 0 50
116 Dave Huston 0 0.00 0 50
406 Mark Dyer 0 0.00 0 50
639 John Whalen 0 0.00 0 50
637 Jon Hodge 0 0.00 0 50
  0 0.00 0 50
  0 0.00 0 50
671 Brian Trotter 0 0.00 0 50
  0 0.00 0 50
116 Dave Huston 0 0.00 0 50
  0 0.00 0 50
407 Clint Seaman 0 0.00 0 50
671 Brian Trotter 0 0.00 0 50
637 Jon Hodge 0 0.00 0 50
639 John Whalen 0 0.00 0 50
406 Mark Dyer 0 0.00 0 50
  0 0.00 0 50
  0 0.00 0 50

Results Juniors
ID Name Fish Weight Place Points
250 Emily Boley 2 6.24 1 200
244 Sean Cook 1 3.32 2 198
195 Maxwell Trotter 2 2.33 3 196
246 Chase Logue 0 0.00 0 50
245 Jarod DePriest 0 0.00 0 50
222 Elliot Trotter 0 0.00 0 50
223 Tristen Potts 0 0.00 0 50
National Bass Fishing Trail ContactBoard of Directors