District Tornament: 14IL6
Date: 8/16/2014 City:Clinton Lake Lake:Marina
Adult Competitors: 13 Junior Competitors: 2
Results Adult
ID Name Fish Weight Place Points
191 Mark Kaufman 5 17.71 1 200
191 Mark Kaufman 5 17.71 1 200
407 Clint Seaman 5 15.07 2 198
407 Clint Seaman 5 15.07 2 198
639 John Whalen 5 13.98 3 196
639 John Whalen 5 13.98 3 196
116 Dave Huston 5 12.71 4 194
116 Dave Huston 5 12.71 4 194
  5 12.50 5 192
  5 12.50 5 192
  4 11.32 6 190
  4 11.32 6 190
49 Mark Raithel 5 11.09 7 188
49 Mark Raithel 5 11.09 7 188
647 Matt Hargarten 5 10.71 8 186
647 Matt Hargarten 5 10.71 8 186
129 Dennis Koss 4 9.98 9 184
129 Dennis Koss 4 9.98 9 184
671 Brian Trotter 2 6.77 10 182
671 Brian Trotter 2 6.77 10 182
406 Mark Dyer 2 6.27 11 180
406 Mark Dyer 2 6.27 11 180
  3 5.99 12 178
  3 5.99 12 178
  0 0.00 0 50
  0 0.00 0 50

Results Juniors
ID Name Fish Weight Place Points
 
National Bass Fishing Trail ContactBoard of Directors