District Tornament: 24ALNDC
Date: 11/2/2024 City:Wheeler Lake:Ingalls
Adult Competitors: 25 Junior Competitors: 5
Results Adult
ID Name Fish Weight Place Points
1240 Cody Tiemann 9 27.63 1 400
1240 Cody Tiemann 9 27.63 1 400
606 Don Moore II 10 26.92 2 396
606 Don Moore II 10 26.92 2 396
176 Phillip Lovett 10 23.97 3 392
176 Phillip Lovett 10 23.97 3 392
563 Michael Moore 10 18.44 4 388
563 Michael Moore 10 18.44 4 388
59 Rabon Melson 7 16.74 5 384
59 Rabon Melson 7 16.74 5 384
608 Jim Holsonback 7 15.71 6 380
608 Jim Holsonback 7 15.71 6 380
40 Donnie Story 8 15.39 7 376
40 Donnie Story 8 15.39 7 376
1077 John Moore 9 15.28 8 372
1077 John Moore 9 15.28 8 372
1353 Javis Witchard 6 14.91 9 368
1353 Javis Witchard 6 14.91 9 368
294 Jeremy Eslick 9 14.39 10 364
294 Jeremy Eslick 9 14.39 10 364
932 Ronald Hindman 9 13.23 11 360
932 Ronald Hindman 9 13.23 11 360
598 Charlie Hodle 8 11.30 12 356
598 Charlie Hodle 8 11.30 12 356
1049 Michael Martin 6 11.20 13 352
1049 Michael Martin 6 11.20 13 352
268 Wayne Atchley 6 10.82 14 348
268 Wayne Atchley 6 10.82 14 348
806 Denver Satterlee 5 9.45 15 344
806 Denver Satterlee 5 9.45 15 344
756 Shane Harris 7 9.33 16 340
756 Shane Harris 7 9.33 16 340
1400 Josh Stringfellow 4 8.70 17 336
1400 Josh Stringfellow 4 8.70 17 336
842 Michael Raney 2 2.70 18 332
842 Michael Raney 2 2.70 18 332
1 Mike Raney 1 2.08 19 328
1 Mike Raney 1 2.08 19 328
879 Marty Emerson 0 0.00 0 100
908 Tim Walters 0 0.00 0 100
1330 Chris Pharr 0 0.00 0 100
100 Mike Pharr 0 0.00 0 100
849 Nevelle Anderson 0 0.00 0 100
849 Nevelle Anderson 0 0.00 0 100
1407 Dan Johnson 0 0.00 0 100
879 Marty Emerson 0 0.00 0 100
908 Tim Walters 0 0.00 0 100
1330 Chris Pharr 0 0.00 0 100
100 Mike Pharr 0 0.00 0 100
1407 Dan Johnson 0 0.00 0 100

Results Juniors
ID Name Fish Weight Place Points
314 Mason Martin 10 16.23 1 400
432 Carson Simpson 5 8.02 2 396
421 Charlie Abercrombie 2 2.52 3 392
354 Grant Raney 0 0.00 0 100
414 River Raney 0 0.00 0 100
National Bass Fishing Trail ContactBoard of Directors