District Tornament: 24ALN7
Date: 8/2/2024 City:Wheeler Lake:Ingalls
Adult Competitors: 24 Junior Competitors: 4
Results Adult
ID Name Fish Weight Place Points
1407 Dan Johnson 5 9.75 1 200
1407 Dan Johnson 5 9.75 1 200
806 Denver Satterlee 5 9.45 2 198
806 Denver Satterlee 5 9.45 2 198
1240 Cody Tiemann 5 8.03 3 196
1240 Cody Tiemann 5 8.03 3 196
756 Shane Harris 5 8.02 4 194
756 Shane Harris 5 8.02 4 194
40 Donnie Story 4 7.95 5 192
40 Donnie Story 4 7.95 5 192
606 Don Moore II 5 7.74 6 190
606 Don Moore II 5 7.74 6 190
1336 Jordan Thompson 5 7.59 7 188
1336 Jordan Thompson 5 7.59 7 188
268 Wayne Atchley 5 6.37 8 186
268 Wayne Atchley 5 6.37 8 186
1330 Chris Pharr 4 5.86 9 184
1330 Chris Pharr 4 5.86 9 184
598 Charlie Hodle 4 5.45 10 182
598 Charlie Hodle 4 5.45 10 182
176 Phillip Lovett 4 4.97 11 180
176 Phillip Lovett 4 4.97 11 180
563 Michael Moore 4 4.89 12 178
563 Michael Moore 4 4.89 12 178
1427 Gary Thacker 3 4.61 13 176
1427 Gary Thacker 3 4.61 13 176
932 Ronald Hindman 3 3.66 14 174
932 Ronald Hindman 3 3.66 14 174
908 Tim Walters 3 3.26 15 172
908 Tim Walters 3 3.26 15 172
294 Jeremy Eslick 2 2.49 16 170
294 Jeremy Eslick 2 2.49 16 170
1049 Michael Martin 1 1.78 17 168
1049 Michael Martin 1 1.78 17 168
608 Jim Holsonback 0 0.00 0 50
1353 Javis Witchard 0 0.00 0 50
849 Nevelle Anderson 0 0.00 0 50
1376 Jason Lovett 0 0.00 0 50
100 Mike Pharr 0 0.00 0 50
879 Marty Emerson 0 0.00 0 50
1376 Jason Lovett 0 0.00 0 50
456 Dewayne Uselton 0 0.00 0 50
849 Nevelle Anderson 0 0.00 0 50
879 Marty Emerson 0 0.00 0 50
608 Jim Holsonback 0 0.00 0 50
1353 Javis Witchard 0 0.00 0 50
100 Mike Pharr 0 0.00 0 50
456 Dewayne Uselton 0 0.00 0 50

Results Juniors
ID Name Fish Weight Place Points
314 Mason Martin 4 7.14 1 198
432 Carson Simpson 2 3.62 2 196
421 Charlie Abercrombie 1 1.97 3 194
422 Landen Lovett 1 1.30 4 192
National Bass Fishing Trail ContactBoard of Directors