District Tornament: 24ALN5
Date: 6/1/2024 City:Wilson Lake:Safety Harbor
Adult Competitors: 12 Junior Competitors: 0
Results Adult
ID Name Fish Weight Place Points
806 Denver Satterlee 5 18.84 1 200
806 Denver Satterlee 5 18.84 1 200
176 Phillip Lovett 5 15.33 2 198
176 Phillip Lovett 5 15.33 2 198
1434 Charlie Hodelle 5 14.89 3 196
1434 Charlie Hodelle 5 14.89 3 196
756 Shane Harris 5 14.17 4 194
756 Shane Harris 5 14.17 4 194
608 Jim Holsonback 5 13.73 5 192
608 Jim Holsonback 5 13.73 5 192
606 Don Moore II 5 10.60 6 190
606 Don Moore II 5 10.60 6 190
1407 Dan Johnson 5 9.87 7 188
1407 Dan Johnson 5 9.87 7 188
294 Jeremy Eslick 5 9.74 8 186
294 Jeremy Eslick 5 9.74 8 186
365 Franklin Williams 0 0.00 0 50
908 Tim Walters 0 0.00 0 50
1240 Cody Tiemann 0 0.00 0 50
879 Marty Emerson 0 0.00 0 50
1240 Cody Tiemann 0 0.00 0 50
908 Tim Walters 0 0.00 0 50
365 Franklin Williams 0 0.00 0 50
879 Marty Emerson 0 0.00 0 50

Results Juniors
ID Name Fish Weight Place Points
 
National Bass Fishing Trail ContactBoard of Directors