District Tornament: 24ALN4
Date: 5/4/2024 City:Guntersville Lake:Waterfront
Adult Competitors: 22 Junior Competitors: 2
Results Adult
ID Name Fish Weight Place Points
1430 Jake Parr 5 19.81 1 200
1430 Jake Parr 5 19.81 1 200
598 Charlie Hodle 5 16.38 2 198
598 Charlie Hodle 5 16.38 2 198
606 Don Moore II 5 15.40 3 196
606 Don Moore II 5 15.40 3 196
1020 Joey Shelton 5 15.16 4 194
1020 Joey Shelton 5 15.16 4 194
806 Denver Satterlee 5 14.83 5 192
806 Denver Satterlee 5 14.83 5 192
365 Franklin Williams 5 13.30 6 190
365 Franklin Williams 5 13.30 6 190
1049 Michael Martin 3 11.37 7 188
1049 Michael Martin 3 11.37 7 188
1313 Lee Adams 5 9.29 8 186
1313 Lee Adams 5 9.29 8 186
40 Donnie Story 3 7.68 9 184
40 Donnie Story 3 7.68 9 184
1409 Mark Coy 3 7.14 10 182
1409 Mark Coy 3 7.14 10 182
964 Logan Coan 3 6.56 11 180
964 Logan Coan 3 6.56 11 180
908 Tim Walters 2 5.45 12 178
908 Tim Walters 2 5.45 12 178
1400 Josh Stringfellow 2 3.78 13 176
1400 Josh Stringfellow 2 3.78 13 176
608 Jim Holsonback 2 3.59 14 174
608 Jim Holsonback 2 3.59 14 174
294 Jeremy Eslick 2 3.12 15 172
294 Jeremy Eslick 2 3.12 15 172
1240 Cody Tiemann 1 2.19 16 170
1240 Cody Tiemann 1 2.19 16 170
1432 Josh Butler 0 0.00 0 50
1431 Pluitt Dean 0 0.00 0 50
1401 Kenny White 0 0.00 0 50
885 Shane Combs 0 0.00 0 50
268 Wayne Atchley 0 0.00 0 50
885 Shane Combs 0 0.00 0 50
1433 Adam Stephens 0 0.00 0 50
1432 Josh Butler 0 0.00 0 50
1431 Pluitt Dean 0 0.00 0 50
1401 Kenny White 0 0.00 0 50
268 Wayne Atchley 0 0.00 0 50
1433 Adam Stephens 0 0.00 0 50

Results Juniors
ID Name Fish Weight Place Points
432 Carson Simpson 3 5.65 1 194
314 Mason Martin 2 5.45 2 192
National Bass Fishing Trail ContactBoard of Directors