District Tornament: 24ALN3
Date: 4/20/2024 City:04/20/2024 Lake:Wheeler
Adult Competitors: 23 Junior Competitors: 4
Results Adult
ID Name Fish Weight Place Points
1427 Gary Thacker 5 17.70 1 200
1427 Gary Thacker 5 17.70 1 200
100 Mike Pharr 4 12.71 2 198
100 Mike Pharr 4 12.71 2 198
806 Denver Satterlee 5 12.08 3 196
806 Denver Satterlee 5 12.08 3 196
1240 Cody Tiemann 5 11.87 4 194
1240 Cody Tiemann 5 11.87 4 194
1 Mike Raney 5 11.82 5 192
1 Mike Raney 5 11.82 5 192
1338 Adam Reed 5 11.38 6 190
1338 Adam Reed 5 11.38 6 190
879 Marty Emerson 5 10.63 7 188
879 Marty Emerson 5 10.63 7 188
1077 John Moore 5 10.61 8 186
1077 John Moore 5 10.61 8 186
1353 Javis Witchard 5 10.52 9 184
1353 Javis Witchard 5 10.52 9 184
606 Don Moore II 5 10.48 10 182
606 Don Moore II 5 10.48 10 182
456 Dewayne Uselton 5 8.49 11 180
456 Dewayne Uselton 5 8.49 11 180
608 Jim Holsonback 3 7.43 12 178
608 Jim Holsonback 3 7.43 12 178
40 Donnie Story 5 7.38 13 176
40 Donnie Story 5 7.38 13 176
294 Jeremy Eslick 5 7.31 14 174
294 Jeremy Eslick 5 7.31 14 174
1330 Chris Pharr 3 6.79 15 172
1330 Chris Pharr 3 6.79 15 172
849 Nevelle Anderson 4 6.04 16 170
849 Nevelle Anderson 4 6.04 16 170
59 Rabon Melson 5 5.94 17 168
59 Rabon Melson 5 5.94 17 168
1049 Michael Martin 2 3.80 18 166
1049 Michael Martin 2 3.80 18 166
563 Michael Moore 2 3.44 19 164
563 Michael Moore 2 3.44 19 164
1428 Johnathon Nixon 0 0.00 0 50
1144 Matt Taylor 0 0.00 0 50
1400 Josh Stringfellow 0 0.00 0 50
1429 Tim Lee 0 0.00 0 50
1429 Tim Lee 0 0.00 0 50
1400 Josh Stringfellow 0 0.00 0 50
1144 Matt Taylor 0 0.00 0 50
1428 Johnathon Nixon 0 0.00 0 50

Results Juniors
ID Name Fish Weight Place Points
314 Mason Martin 5 8.57 1 198
356 Max Taylor 3 5.95 2 196
431 Carter Reed 4 5.65 3 194
421 Charlie Abercrombie 4 4.91 4 192
National Bass Fishing Trail ContactBoard of Directors