District Tornament: 23ALN9
Date: 9/30/2023 City:Wheeler Lake:First Creek
Adult Competitors: 24 Junior Competitors: 4
Results Adult
ID Name Fish Weight Place Points
294 Jeremy Eslick 5 15.34 1 200
294 Jeremy Eslick 5 15.34 1 200
806 Denver Satterlee 5 10.27 2 198
806 Denver Satterlee 5 10.27 2 198
756 Shane Harris 5 10.22 3 196
756 Shane Harris 5 10.22 3 196
606 Don Moore II 5 10.08 4 194
606 Don Moore II 5 10.08 4 194
1274 Tyler Haggenmaker 5 9.75 5 192
1274 Tyler Haggenmaker 5 9.75 5 192
268 Wayne Atchley 5 9.15 6 190
268 Wayne Atchley 5 9.15 6 190
456 Dewayne Uselton 5 8.72 7 188
456 Dewayne Uselton 5 8.72 7 188
40 Donnie Story 5 7.59 8 186
40 Donnie Story 5 7.59 8 186
879 Marty Emerson 5 7.44 9 184
879 Marty Emerson 5 7.44 9 184
1077 John Moore 4 7.03 10 182
1077 John Moore 4 7.03 10 182
563 Michael Moore 3 6.43 11 180
563 Michael Moore 3 6.43 11 180
1240 Cody Tiemann 4 4.32 12 178
1240 Cody Tiemann 4 4.32 12 178
1376 Jason Lovett 2 2.37 13 176
1376 Jason Lovett 2 2.37 13 176
908 Tim Walters 2 2.27 14 174
908 Tim Walters 2 2.27 14 174
691 Sue Souerwine 1 1.96 15 172
691 Sue Souerwine 1 1.96 15 172
1049 Michael Martin 1 1.23 16 170
1049 Michael Martin 1 1.23 16 170
842 Michael Raney 0 0.00 0 50
608 Jim Holsonback 0 0.00 0 50
1100 Andy Lasch 0 0.00 0 50
849 Nevelle Anderson 0 0.00 0 50
1271 Keith Blevins 0 0.00 0 50
100 Mike Pharr 0 0.00 0 50
9 Blaine Souerwine 0 0.00 0 50
842 Michael Raney 0 0.00 0 50
1330 Chris Pharr 0 0.00 0 50
1271 Keith Blevins 0 0.00 0 50
849 Nevelle Anderson 0 0.00 0 50
9 Blaine Souerwine 0 0.00 0 50
608 Jim Holsonback 0 0.00 0 50
1100 Andy Lasch 0 0.00 0 50
100 Mike Pharr 0 0.00 0 50
1330 Chris Pharr 0 0.00 0 50

Results Juniors
ID Name Fish Weight Place Points
314 Mason Martin 4 7.15 1 198
426 Bryce McDonald 4 7.01 2 196
425 Liam Moore 0 0.00 0 50
422 Landen Lovett 0 0.00 0 50
National Bass Fishing Trail ContactBoard of Directors