District Tornament: 23ALN6
Date: 7/29/2023 City:Pickwick Lake:McFarland
Adult Competitors: 15 Junior Competitors: 4
Results Adult
ID Name Fish Weight Place Points
806 Denver Satterlee 3 10.85 1 200
806 Denver Satterlee 3 10.85 1 200
176 Phillip Lovett 3 10.53 2 198
176 Phillip Lovett 3 10.53 2 198
756 Shane Harris 3 10.17 3 196
756 Shane Harris 3 10.17 3 196
606 Don Moore II 3 9.65 4 194
606 Don Moore II 3 9.65 4 194
40 Donnie Story 3 7.70 5 192
40 Donnie Story 3 7.70 5 192
1376 Jason Lovett 1 4.42 6 190
1376 Jason Lovett 1 4.42 6 190
1274 Tyler Haggenmaker 1 2.86 7 188
1274 Tyler Haggenmaker 1 2.86 7 188
879 Marty Emerson 1 2.42 8 186
879 Marty Emerson 1 2.42 8 186
964 Logan Coan 1 2.19 9 184
964 Logan Coan 1 2.19 9 184
59 Rabon Melson 1 2.09 10 182
59 Rabon Melson 1 2.09 10 182
268 Wayne Atchley 1 1.86 11 180
268 Wayne Atchley 1 1.86 11 180
1377 Joey Hyde 0 0.00 0 50
1374 Joey Eaves 0 0.00 0 50
1322 Will Grisham 0 0.00 0 50
1345 Blake Burnett 0 0.00 0 50
1377 Joey Hyde 0 0.00 0 50
1374 Joey Eaves 0 0.00 0 50
1322 Will Grisham 0 0.00 0 50
1345 Blake Burnett 0 0.00 0 50

Results Juniors
ID Name Fish Weight Place Points
420 Chance Humphrey 1 2.59 1 198
421 Charlie Abercrombie 1 0.95 2 196
423 Aiden Rivera 0 0.00 0 50
422 Landen Lovett 0 0.00 0 50
National Bass Fishing Trail ContactBoard of Directors