District Tornament: 23ALN5
Date: 7/8/2023 City:Guntersville Lake:Waterfront
Adult Competitors: 30 Junior Competitors: 2
Results Adult
ID Name Fish Weight Place Points
1373 Dewayne Woodall 3 14.42 1 200
1373 Dewayne Woodall 3 14.42 1 200
893 Greg Riddle 3 14.04 2 198
893 Greg Riddle 3 14.04 2 198
806 Denver Satterlee 3 13.10 3 196
806 Denver Satterlee 3 13.10 3 196
885 Shane Combs 3 12.00 4 194
885 Shane Combs 3 12.00 4 194
1163 Michael Garlen 3 11.91 5 192
1163 Michael Garlen 3 11.91 5 192
778 Ken Draskovic 3 11.64 6 190
778 Ken Draskovic 3 11.64 6 190
1345 Blake Burnett 3 10.24 7 188
1345 Blake Burnett 3 10.24 7 188
176 Phillip Lovett 3 10.08 8 186
176 Phillip Lovett 3 10.08 8 186
1049 Michael Martin 3 10.05 9 184
1049 Michael Martin 3 10.05 9 184
964 Logan Coan 3 9.46 10 182
964 Logan Coan 3 9.46 10 182
40 Donnie Story 3 9.13 11 180
756 Shane Harris 3 9.13 11 180
756 Shane Harris 3 9.13 11 180
40 Donnie Story 3 9.13 11 180
1274 Tyler Haggenmaker 3 8.43 13 176
1274 Tyler Haggenmaker 3 8.43 13 176
849 Nevelle Anderson 3 8.35 14 174
849 Nevelle Anderson 3 8.35 14 174
606 Don Moore II 3 8.35 14 174
606 Don Moore II 3 8.35 14 174
268 Wayne Atchley 3 7.15 16 170
268 Wayne Atchley 3 7.15 16 170
932 Ronald Hindman 2 6.99 17 168
932 Ronald Hindman 2 6.99 17 168
908 Tim Walters 3 6.85 18 166
908 Tim Walters 3 6.85 18 166
1330 Chris Pharr 2 6.20 19 164
1330 Chris Pharr 2 6.20 19 164
1374 Joey Eaves 3 6.09 20 162
1374 Joey Eaves 3 6.09 20 162
294 Jeremy Eslick 2 4.76 21 160
294 Jeremy Eslick 2 4.76 21 160
456 Dewayne Uselton 1 2.84 22 158
456 Dewayne Uselton 1 2.84 22 158
649 Lionel Eslick 1 2.43 23 156
649 Lionel Eslick 1 2.43 23 156
879 Marty Emerson 0 0.00 0 50
1352 Hayden O'Barr 0 0.00 0 50
1337 Larry Johnston 0 0.00 0 50
996 Patrick Chase 0 0.00 0 50
1313 Lee Adams 0 0.00 0 50
100 Mike Pharr 0 0.00 0 50
879 Marty Emerson 0 0.00 0 50
100 Mike Pharr 0 0.00 0 50
1375 C W Mcehee 0 0.00 0 50
1313 Lee Adams 0 0.00 0 50
996 Patrick Chase 0 0.00 0 50
1337 Larry Johnston 0 0.00 0 50
1352 Hayden O'Barr 0 0.00 0 50
1375 C W Mcehee 0 0.00 0 50

Results Juniors
ID Name Fish Weight Place Points
314 Mason Martin 3 8.42 1 194
335 Charlie Eslick 0 0.00 0 50
National Bass Fishing Trail ContactBoard of Directors