District Tornament: 23ALN3
Date: 4/8/2023 City:Pickwick Lake:McFarland
Adult Competitors: 31 Junior Competitors: 5
Results Adult
ID Name Fish Weight Place Points
176 Phillip Lovett 5 16.41 1 200
176 Phillip Lovett 5 16.41 1 200
842 Michael Raney 5 16.27 2 198
842 Michael Raney 5 16.27 2 198
1143 Jason Edgemon 5 16.17 3 196
1143 Jason Edgemon 5 16.17 3 196
608 Jim Holsonback 5 14.16 4 194
608 Jim Holsonback 5 14.16 4 194
1322 Will Grisham 5 13.66 5 192
1322 Will Grisham 5 13.66 5 192
1049 Michael Martin 5 13.06 6 190
1049 Michael Martin 5 13.06 6 190
1336 Jordan Thompson 5 12.17 7 188
1336 Jordan Thompson 5 12.17 7 188
756 Shane Harris 5 12.17 7 186
756 Shane Harris 5 12.17 7 186
294 Jeremy Eslick 5 12.14 9 184
294 Jeremy Eslick 5 12.14 9 184
456 Dewayne Uselton 3 8.78 10 182
456 Dewayne Uselton 3 8.78 10 182
268 Wayne Atchley 4 7.36 11 180
268 Wayne Atchley 4 7.36 11 180
1077 John Moore 2 5.81 12 178
1077 John Moore 2 5.81 12 178
964 Logan Coan 5 5.07 13 176
964 Logan Coan 5 5.07 13 176
563 Michael Moore 1 4.34 14 174
563 Michael Moore 1 4.34 14 174
1 Mike Raney 1 4.27 15 172
1 Mike Raney 1 4.27 15 172
59 Rabon Melson 2 4.04 16 170
59 Rabon Melson 2 4.04 16 170
1274 Tyler Haggenmaker 2 3.46 17 168
1274 Tyler Haggenmaker 2 3.46 17 168
806 Denver Satterlee 2 3.35 18 166
806 Denver Satterlee 2 3.35 18 166
847 Shannon Briggs 0 0.00 0 50
932 Ronald Hindman 0 0.00 0 50
1340 Preston Haggenmaker 0 0.00 0 50
606 Don Moore II 0 0.00 0 50
849 Nevelle Anderson 0 0.00 0 50
848 Michael Briggs 0 0.00 0 50
40 Donnie Story 0 0.00 0 50
1021 Donald Murphy 0 0.00 0 50
1271 Keith Blevins 0 0.00 0 50
1353 Javis Witchard 0 0.00 0 50
1144 Matt Taylor 0 0.00 0 50
1345 Blake Burnett 0 0.00 0 50
879 Marty Emerson 0 0.00 0 50
1271 Keith Blevins 0 0.00 0 50
40 Donnie Story 0 0.00 0 50
1345 Blake Burnett 0 0.00 0 50
1144 Matt Taylor 0 0.00 0 50
1353 Javis Witchard 0 0.00 0 50
1021 Donald Murphy 0 0.00 0 50
848 Michael Briggs 0 0.00 0 50
849 Nevelle Anderson 0 0.00 0 50
606 Don Moore II 0 0.00 0 50
1340 Preston Haggenmaker 0 0.00 0 50
847 Shannon Briggs 0 0.00 0 50
879 Marty Emerson 0 0.00 0 50
932 Ronald Hindman 0 0.00 0 50

Results Juniors
ID Name Fish Weight Place Points
314 Mason Martin 3 4.98 1 200
354 Grant Raney 1 2.41 2 198
398 Hayden Haggenmaker 0 0.00 0 50
356 Max Taylor 0 0.00 0 50
414 River Raney 0 0.00 0 50
National Bass Fishing Trail ContactBoard of Directors