District Tornament: 23ALN1
Date: 2/18/2023 City:Guntersville Lake:Brown's Creek
Adult Competitors: 32 Junior Competitors: 4
Results Adult
ID Name Fish Weight Place Points
806 Denver Satterlee 5 19.81 1 200
806 Denver Satterlee 5 19.81 1 200
1216 Rick Williams 5 16.08 2 198
1216 Rick Williams 5 16.08 2 198
1274 Tyler Haggenmaker 4 14.49 3 196
1274 Tyler Haggenmaker 4 14.49 3 196
964 Logan Coan 5 12.94 4 194
964 Logan Coan 5 12.94 4 194
885 Shane Combs 4 10.90 5 192
885 Shane Combs 4 10.90 5 192
268 Wayne Atchley 3 10.11 6 190
268 Wayne Atchley 3 10.11 6 190
1339 Chace Crowe 3 10.06 7 188
1339 Chace Crowe 3 10.06 7 188
176 Phillip Lovett 2 7.89 8 186
176 Phillip Lovett 2 7.89 8 186
756 Shane Harris 2 6.97 9 184
756 Shane Harris 2 6.97 9 184
608 Jim Holsonback 2 6.83 10 182
608 Jim Holsonback 2 6.83 10 182
563 Michael Moore 3 5.71 11 180
563 Michael Moore 3 5.71 11 180
935 Caleb Fisk 2 5.62 12 178
935 Caleb Fisk 2 5.62 12 178
1144 Matt Taylor 2 5.38 13 176
1144 Matt Taylor 2 5.38 13 176
606 Don Moore II 1 4.41 14 174
606 Don Moore II 1 4.41 14 174
1273 Sam Chaney 1 4.06 15 172
1273 Sam Chaney 1 4.06 15 172
879 Marty Emerson 1 3.07 16 170
879 Marty Emerson 1 3.07 16 170
1100 Andy Lasch 1 3.07 17 168
1100 Andy Lasch 1 3.07 17 168
1340 Preston Haggenmaker 1 1.94 18 166
1340 Preston Haggenmaker 1 1.94 18 166
40 Donnie Story 1 1.46 19 164
40 Donnie Story 1 1.46 19 164
934 Eric Demastus 0 0.00 0 50
1271 Keith Blevins 0 0.00 0 50
1208 Chas Mobbs 0 0.00 0 50
1337 Larry Johnston 0 0.00 0 50
908 Tim Walters 0 0.00 0 50
1049 Michael Martin 0 0.00 0 50
1336 Jordan Thompson 0 0.00 0 50
1 Mike Raney 0 0.00 0 50
1344 Criag Johnson 0 0.00 0 50
1338 Adam Reed 0 0.00 0 50
1021 Donald Murphy 0 0.00 0 50
847 Shannon Briggs 0 0.00 0 50
1345 Blake Burnett 0 0.00 0 50
847 Shannon Briggs 0 0.00 0 50
1021 Donald Murphy 0 0.00 0 50
1271 Keith Blevins 0 0.00 0 50
934 Eric Demastus 0 0.00 0 50
1338 Adam Reed 0 0.00 0 50
1344 Criag Johnson 0 0.00 0 50
1345 Blake Burnett 0 0.00 0 50
1336 Jordan Thompson 0 0.00 0 50
908 Tim Walters 0 0.00 0 50
1337 Larry Johnston 0 0.00 0 50
1208 Chas Mobbs 0 0.00 0 50
1 Mike Raney 0 0.00 0 50
1049 Michael Martin 0 0.00 0 50

Results Juniors
ID Name Fish Weight Place Points
398 Hayden Haggenmaker 1 2.84 1 198
354 Grant Raney 1 1.70 2 196
356 Max Taylor 0 0.00 0 50
314 Mason Martin 0 0.00 0 50
National Bass Fishing Trail ContactBoard of Directors