District Tornament: 22ALNDC
Date: 10/29/2022 City:Wheeler Lake:Ingalls
Adult Competitors: 31 Junior Competitors: 5
Results Adult
ID Name Fish Weight Place Points
1322 Will Grisham 10 26.88 1 400
1322 Will Grisham 10 26.88 1 400
176 Phillip Lovett 10 25.81 2 396
176 Phillip Lovett 10 25.81 2 396
879 Marty Emerson 10 24.57 3 392
879 Marty Emerson 10 24.57 3 392
756 Shane Harris 10 23.29 4 388
756 Shane Harris 10 23.29 4 388
1330 Chris Pharr 10 23.06 5 384
1330 Chris Pharr 10 23.06 5 384
563 Michael Moore 10 22.89 6 380
563 Michael Moore 10 22.89 6 380
806 Denver Satterlee 10 22.77 7 376
806 Denver Satterlee 10 22.77 7 376
1143 Jason Edgemon 10 22.03 8 372
1143 Jason Edgemon 10 22.03 8 372
268 Wayne Atchley 10 20.63 9 368
268 Wayne Atchley 10 20.63 9 368
932 Ronald Hindman 10 20.58 10 364
932 Ronald Hindman 10 20.58 10 364
59 Rabon Melson 7 20.41 11 360
59 Rabon Melson 7 20.41 11 360
798 Jim Barnette 10 19.63 12 356
798 Jim Barnette 10 19.63 12 356
893 Greg Riddle 10 18.86 13 352
893 Greg Riddle 10 18.86 13 352
307 Benny Stewart 7 17.66 14 348
307 Benny Stewart 7 17.66 14 348
1100 Andy Lasch 8 17.39 15 344
1100 Andy Lasch 8 17.39 15 344
1049 Michael Martin 10 16.97 16 340
1049 Michael Martin 10 16.97 16 340
1274 Tyler Haggenmaker 10 16.34 17 336
1274 Tyler Haggenmaker 10 16.34 17 336
294 Jeremy Eslick 8 15.78 18 332
294 Jeremy Eslick 8 15.78 18 332
1085 Drake Lewter 7 15.60 19 328
1085 Drake Lewter 7 15.60 19 328
40 Donnie Story 8 14.58 20 324
40 Donnie Story 8 14.58 20 324
100 Mike Pharr 5 11.37 21 320
100 Mike Pharr 5 11.37 21 320
649 Lionel Eslick 5 8.08 22 316
649 Lionel Eslick 5 8.08 22 316
456 Dewayne Uselton 5 7.88 23 312
456 Dewayne Uselton 5 7.88 23 312
608 Jim Holsonback 5 7.19 24 308
608 Jim Holsonback 5 7.19 24 308
934 Eric Demastus 4 5.58 25 304
934 Eric Demastus 4 5.58 25 304
842 Michael Raney 5 5.01 26 300
842 Michael Raney 5 5.01 26 300
908 Tim Walters 3 3.72 27 296
908 Tim Walters 3 3.72 27 296
  3 3.46 28 292
  3 3.46 28 292
1271 Keith Blevins 0 0.00 0 100
1021 Donald Murphy 0 0.00 0 100
1021 Donald Murphy 0 0.00 0 100
35 Tom Krueger 0 0.00 0 100
1271 Keith Blevins 0 0.00 0 100
35 Tom Krueger 0 0.00 0 100

Results Juniors
ID Name Fish Weight Place Points
314 Mason Martin 10 18.82 1 400
354 Grant Raney 7 9.46 2 396
337 Boone Stewart 5 7.69 3 392
277 Garrett Sharp 4 5.64 4 388
279 Landon Story 3 3.03 5 384
National Bass Fishing Trail ContactBoard of Directors