District Tornament: 22ALN8
Date: 9/17/2022 City:Pickwick Lake:McFarland
Adult Competitors: 24 Junior Competitors: 5
Results Adult
ID Name Fish Weight Place Points
806 Denver Satterlee 5 15.24 1 200
806 Denver Satterlee 5 15.24 1 200
176 Phillip Lovett 5 12.97 2 198
176 Phillip Lovett 5 12.97 2 198
1322 Will Grisham 4 9.68 3 196
1322 Will Grisham 4 9.68 3 196
606 Don Moore II 3 7.89 4 194
606 Don Moore II 3 7.89 4 194
1274 Tyler Haggenmaker 3 7.19 5 192
1274 Tyler Haggenmaker 3 7.19 5 192
1100 Andy Lasch 2 6.55 6 190
1100 Andy Lasch 2 6.55 6 190
1085 Drake Lewter 3 6.47 7 188
1085 Drake Lewter 3 6.47 7 188
1144 Matt Taylor 3 6.31 8 186
1144 Matt Taylor 3 6.31 8 186
893 Greg Riddle 4 5.97 9 184
893 Greg Riddle 4 5.97 9 184
908 Tim Walters 1 5.71 10 182
908 Tim Walters 1 5.71 10 182
1271 Keith Blevins 2 4.01 11 180
1271 Keith Blevins 2 4.01 11 180
608 Jim Holsonback 2 3.13 12 178
608 Jim Holsonback 2 3.13 12 178
879 Marty Emerson 1 2.76 13 176
879 Marty Emerson 1 2.76 13 176
1049 Michael Martin 1 2.26 14 174
1049 Michael Martin 1 2.26 14 174
1273 Sam Chaney 0 0.00 0 50
563 Michael Moore 0 0.00 0 50
1332 Trey Jacobs 0 0.00 0 50
798 Jim Barnette 0 0.00 0 50
40 Donnie Story 0 0.00 0 50
756 Shane Harris 0 0.00 0 50
1240 Cody Tiemann 0 0.00 0 50
849 Nevelle Anderson 0 0.00 0 50
307 Benny Stewart 0 0.00 0 50
563 Michael Moore 0 0.00 0 50
307 Benny Stewart 0 0.00 0 50
798 Jim Barnette 0 0.00 0 50
1332 Trey Jacobs 0 0.00 0 50
1273 Sam Chaney 0 0.00 0 50
40 Donnie Story 0 0.00 0 50
756 Shane Harris 0 0.00 0 50
1240 Cody Tiemann 0 0.00 0 50
849 Nevelle Anderson 0 0.00 0 50
456 Dewayne Uselton 0 0.00 0 50
456 Dewayne Uselton 0 0.00 0 50

Results Juniors
ID Name Fish Weight Place Points
314 Mason Martin 2 3.63 1 200
412 Preston Simpson 0 0.00 0 50
356 Max Taylor 0 0.00 0 50
386 Alex Girodo 0 0.00 0 50
337 Boone Stewart 0 0.00 0 50
National Bass Fishing Trail ContactBoard of Directors