District Tornament: 22ALN7
Date: 8/20/2022 City:Guntersville Lake:Waterfront
Adult Competitors: 37 Junior Competitors: 2
Results Adult
ID Name Fish Weight Place Points
806 Denver Satterlee 5 20.63 1 200
806 Denver Satterlee 5 20.63 1 200
879 Marty Emerson 5 17.68 2 198
879 Marty Emerson 5 17.68 2 198
1163 Michael Garlen 5 17.01 3 196
1163 Michael Garlen 5 17.01 3 196
1196 Gil Summerlin 5 14.54 4 194
1196 Gil Summerlin 5 14.54 4 194
885 Shane Combs 5 13.44 5 192
885 Shane Combs 5 13.44 5 192
176 Phillip Lovett 5 13.00 6 190
176 Phillip Lovett 5 13.00 6 190
1240 Cody Tiemann 5 12.77 7 188
1240 Cody Tiemann 5 12.77 7 188
1330 Chris Pharr 5 12.42 8 186
1330 Chris Pharr 5 12.42 8 186
893 Greg Riddle 4 12.38 9 184
893 Greg Riddle 4 12.38 9 184
59 Rabon Melson 5 11.95 10 182
59 Rabon Melson 5 11.95 10 182
756 Shane Harris 5 11.51 11 180
756 Shane Harris 5 11.51 11 180
365 Franklin Williams 4 11.51 11 180
365 Franklin Williams 4 11.51 11 180
1085 Drake Lewter 3 11.26 13 176
1085 Drake Lewter 3 11.26 13 176
1274 Tyler Haggenmaker 5 10.77 14 174
1274 Tyler Haggenmaker 5 10.77 14 174
1077 John Moore 4 9.73 15 172
1077 John Moore 4 9.73 15 172
100 Mike Pharr 4 9.50 16 170
100 Mike Pharr 4 9.50 16 170
710 Jackie Morris Jr 2 8.66 17 168
710 Jackie Morris Jr 2 8.66 17 168
1204 Andy Negus 4 8.02 18 166
1204 Andy Negus 4 8.02 18 166
268 Wayne Atchley 3 7.11 19 164
268 Wayne Atchley 3 7.11 19 164
608 Jim Holsonback 5 6.43 20 162
608 Jim Holsonback 5 6.43 20 162
40 Donnie Story 4 6.15 21 160
40 Donnie Story 4 6.15 21 160
1269 James Jones 3 5.60 22 158
1269 James Jones 3 5.60 22 158
563 Michael Moore 2 5.03 23 156
563 Michael Moore 2 5.03 23 156
1271 Keith Blevins 2 4.63 24 154
1271 Keith Blevins 2 4.63 24 154
1049 Michael Martin 2 3.81 25 152
1049 Michael Martin 2 3.81 25 152
1100 Andy Lasch 1 2.75 26 150
1100 Andy Lasch 1 2.75 26 150
1273 Sam Chaney 1 2.16 27 148
1273 Sam Chaney 1 2.16 27 148
934 Eric Demastus 1 2.07 28 146
934 Eric Demastus 1 2.07 28 146
1322 Will Grisham 0 0.00 0 50
606 Don Moore II 0 0.00 0 50
798 Jim Barnette 0 0.00 0 50
1238 Bubba Riddle 0 0.00 0 50
908 Tim Walters 0 0.00 0 50
1313 Lee Adams 0 0.00 0 50
1145 Michelle Norrod 0 0.00 0 50
1021 Donald Murphy 0 0.00 0 50
1145 Michelle Norrod 0 0.00 0 50
1021 Donald Murphy 0 0.00 0 50
35 Tom Krueger 0 0.00 0 50
1322 Will Grisham 0 0.00 0 50
606 Don Moore II 0 0.00 0 50
798 Jim Barnette 0 0.00 0 50
1238 Bubba Riddle 0 0.00 0 50
908 Tim Walters 0 0.00 0 50
1313 Lee Adams 0 0.00 0 50
35 Tom Krueger 0 0.00 0 50

Results Juniors
ID Name Fish Weight Place Points
314 Mason Martin 4 8.85 1 194
398 Hayden Haggenmaker 2 5.49 2 192
National Bass Fishing Trail ContactBoard of Directors