District Tornament: 22ALN6
Date: 7/9/2022 City:Pickwick Lake:McFarland
Adult Competitors: 23 Junior Competitors: 3
Results Adult
ID Name Fish Weight Place Points
176 Phillip Lovett 5 17.52 1 200
176 Phillip Lovett 5 17.52 1 200
1322 Will Grisham 5 16.84 2 198
1322 Will Grisham 5 16.84 2 198
756 Shane Harris 5 16.43 3 196
756 Shane Harris 5 16.43 3 196
1194 Hunter Jones 5 14.16 4 194
1194 Hunter Jones 5 14.16 4 194
806 Denver Satterlee 5 13.27 5 192
806 Denver Satterlee 5 13.27 5 192
893 Greg Riddle 4 9.39 6 190
893 Greg Riddle 4 9.39 6 190
294 Jeremy Eslick 4 8.71 7 188
294 Jeremy Eslick 4 8.71 7 188
606 Don Moore II 2 8.51 8 186
606 Don Moore II 2 8.51 8 186
1273 Sam Chaney 3 8.15 9 184
1273 Sam Chaney 3 8.15 9 184
1 Mike Raney 3 7.13 10 182
1 Mike Raney 3 7.13 10 182
40 Donnie Story 3 6.44 11 180
40 Donnie Story 3 6.44 11 180
1274 Tyler Haggenmaker 2 6.39 12 178
1274 Tyler Haggenmaker 2 6.39 12 178
1272 Shane Hollis 2 4.47 13 176
1272 Shane Hollis 2 4.47 13 176
879 Marty Emerson 1 3.99 14 174
879 Marty Emerson 1 3.99 14 174
608 Jim Holsonback 1 3.60 15 172
608 Jim Holsonback 1 3.60 15 172
250 Billy Adcock 1 2.51 16 170
250 Billy Adcock 1 2.51 16 170
1271 Keith Blevins 1 2.36 17 168
1271 Keith Blevins 1 2.36 17 168
1049 Michael Martin 0 0.00 0 50
849 Nevelle Anderson 0 0.00 0 50
1080 Luke Jones 0 0.00 0 50
1204 Andy Negus 0 0.00 0 50
798 Jim Barnette 0 0.00 0 50
1204 Andy Negus 0 0.00 0 50
268 Wayne Atchley 0 0.00 0 50
1049 Michael Martin 0 0.00 0 50
849 Nevelle Anderson 0 0.00 0 50
1080 Luke Jones 0 0.00 0 50
798 Jim Barnette 0 0.00 0 50
268 Wayne Atchley 0 0.00 0 50

Results Juniors
ID Name Fish Weight Place Points
277 Garrett Sharp 4 11.02 1 196
314 Mason Martin 2 5.92 2 194
396 Carter Hollis 1 3.13 3 192
National Bass Fishing Trail ContactBoard of Directors