District Tornament: 22ALN5
Date: 5/28/2022 City:Wheeler Lake:First Creek
Adult Competitors: 30 Junior Competitors: 3
Results Adult
ID Name Fish Weight Place Points
456 Dewayne Uselton 5 19.45 1 200
456 Dewayne Uselton 5 19.45 1 200
100 Mike Pharr 5 16.80 2 198
100 Mike Pharr 5 16.80 2 198
268 Wayne Atchley 5 15.97 3 196
268 Wayne Atchley 5 15.97 3 196
1330 Chris Pharr 5 15.05 4 194
1330 Chris Pharr 5 15.05 4 194
1021 Donald Murphy 5 14.87 5 192
1021 Donald Murphy 5 14.87 5 192
806 Denver Satterlee 5 14.15 6 190
806 Denver Satterlee 5 14.15 6 190
1049 Michael Martin 5 13.71 7 188
1049 Michael Martin 5 13.71 7 188
176 Phillip Lovett 5 12.95 8 186
176 Phillip Lovett 5 12.95 8 186
906 Eric Kuehne 5 12.62 9 184
906 Eric Kuehne 5 12.62 9 184
250 Billy Adcock 5 11.73 10 182
250 Billy Adcock 5 11.73 10 182
805 Chad Drake 5 9.99 11 180
805 Chad Drake 5 9.99 11 180
1 Mike Raney 5 9.38 12 178
1 Mike Raney 5 9.38 12 178
842 Michael Raney 5 9.18 13 176
842 Michael Raney 5 9.18 13 176
307 Benny Stewart 5 8.80 14 174
307 Benny Stewart 5 8.80 14 174
893 Greg Riddle 5 8.53 15 172
893 Greg Riddle 5 8.53 15 172
932 Ronald Hindman 5 8.02 16 170
932 Ronald Hindman 5 8.02 16 170
649 Lionel Eslick 5 7.29 17 168
649 Lionel Eslick 5 7.29 17 168
40 Donnie Story 5 6.84 18 166
40 Donnie Story 5 6.84 18 166
1144 Matt Taylor 3 6.54 19 164
1144 Matt Taylor 3 6.54 19 164
59 Rabon Melson 5 6.52 20 162
59 Rabon Melson 5 6.52 20 162
756 Shane Harris 5 6.15 21 160
756 Shane Harris 5 6.15 21 160
1274 Tyler Haggenmaker 4 5.94 22 158
1274 Tyler Haggenmaker 4 5.94 22 158
608 Jim Holsonback 5 5.93 23 156
608 Jim Holsonback 5 5.93 23 156
1271 Keith Blevins 3 5.17 24 154
1271 Keith Blevins 3 5.17 24 154
1100 Andy Lasch 4 3.98 25 152
1100 Andy Lasch 4 3.98 25 152
1208 Chas Mobbs 2 2.92 26 150
1208 Chas Mobbs 2 2.92 26 150
908 Tim Walters 0 0.00 0 50
365 Franklin Williams 0 0.00 0 50
294 Jeremy Eslick 0 0.00 0 50
365 Franklin Williams 0 0.00 0 50
849 Nevelle Anderson 0 0.00 0 50
294 Jeremy Eslick 0 0.00 0 50
908 Tim Walters 0 0.00 0 50
849 Nevelle Anderson 0 0.00 0 50

Results Juniors
ID Name Fish Weight Place Points
337 Boone Stewart 5 8.12 1 196
314 Mason Martin 5 6.81 2 194
356 Max Taylor 1 2.66 3 192
National Bass Fishing Trail ContactBoard of Directors