District Tornament: 22ALN4
Date: 5/14/2022 City:Wilson Lake:Safety Harbor
Adult Competitors: 32 Junior Competitors: 7
Results Adult
ID Name Fish Weight Place Points
176 Phillip Lovett 5 18.81 1 200
176 Phillip Lovett 5 18.81 1 200
756 Shane Harris 5 18.44 2 198
756 Shane Harris 5 18.44 2 198
1 Mike Raney 5 14.85 3 196
1 Mike Raney 5 14.85 3 196
1077 John Moore 5 12.25 4 194
1077 John Moore 5 12.25 4 194
879 Marty Emerson 5 10.43 5 192
879 Marty Emerson 5 10.43 5 192
268 Wayne Atchley 5 9.21 6 190
268 Wayne Atchley 5 9.21 6 190
1143 Jason Edgemon 5 8.99 7 188
1143 Jason Edgemon 5 8.99 7 188
893 Greg Riddle 5 8.82 8 186
893 Greg Riddle 5 8.82 8 186
1274 Tyler Haggenmaker 5 8.67 9 184
1274 Tyler Haggenmaker 5 8.67 9 184
806 Denver Satterlee 5 8.65 10 182
806 Denver Satterlee 5 8.65 10 182
563 Michael Moore 5 8.36 11 180
563 Michael Moore 5 8.36 11 180
1100 Andy Lasch 4 8.05 12 178
1100 Andy Lasch 4 8.05 12 178
608 Jim Holsonback 5 7.97 13 176
608 Jim Holsonback 5 7.97 13 176
1271 Keith Blevins 4 7.86 14 174
1271 Keith Blevins 4 7.86 14 174
1204 Andy Negus 5 7.37 15 172
1204 Andy Negus 5 7.37 15 172
656 Andrew Uselton 5 7.20 16 170
656 Andrew Uselton 5 7.20 16 170
1049 Michael Martin 5 7.14 17 168
1049 Michael Martin 5 7.14 17 168
606 Don Moore II 5 6.76 18 166
606 Don Moore II 5 6.76 18 166
1289 Bryce Kistler 2 6.45 19 164
1289 Bryce Kistler 2 6.45 19 164
40 Donnie Story 5 6.04 20 162
40 Donnie Story 5 6.04 20 162
35 Tom Krueger 4 5.73 21 160
35 Tom Krueger 4 5.73 21 160
1144 Matt Taylor 5 5.71 22 158
1144 Matt Taylor 5 5.71 22 158
294 Jeremy Eslick 5 5.51 23 156
294 Jeremy Eslick 5 5.51 23 156
1273 Sam Chaney 4 5.41 24 154
1273 Sam Chaney 4 5.41 24 154
456 Dewayne Uselton 2 5.37 25 152
456 Dewayne Uselton 2 5.37 25 152
932 Ronald Hindman 4 5.04 26 150
932 Ronald Hindman 4 5.04 26 150
649 Lionel Eslick 4 4.60 27 148
649 Lionel Eslick 4 4.60 27 148
842 Michael Raney 4 4.39 28 146
842 Michael Raney 4 4.39 28 146
59 Rabon Melson 3 2.97 29 144
59 Rabon Melson 3 2.97 29 144
934 Eric Demastus 1 1.76 30 142
934 Eric Demastus 1 1.76 30 142
1021 Donald Murphy 0 0.00 0 50
307 Benny Stewart 0 0.00 0 50
307 Benny Stewart 0 0.00 0 50
1021 Donald Murphy 0 0.00 0 50

Results Juniors
ID Name Fish Weight Place Points
314 Mason Martin 5 8.83 1 200
277 Garrett Sharp 5 8.06 2 198
279 Landon Story 5 5.25 3 196
298 Jacob Eslick 4 4.47 4 194
337 Boone Stewart 2 2.24 5 192
354 Grant Raney 1 1.85 6 190
356 Max Taylor 1 1.15 7 188
National Bass Fishing Trail ContactBoard of Directors