District Tornament: 22ALN3
Date: 4/2/2022 City:Guntersville Lake:Waterfront
Adult Competitors: 34 Junior Competitors: 4
Results Adult
ID Name Fish Weight Place Points
1278 Jacob Schrimsher 5 23.90 1 200
1278 Jacob Schrimsher 5 23.90 1 200
176 Phillip Lovett 5 18.71 2 198
176 Phillip Lovett 5 18.71 2 198
1272 Shane Hollis 5 15.44 3 196
1272 Shane Hollis 5 15.44 3 196
456 Dewayne Uselton 4 15.29 4 194
456 Dewayne Uselton 4 15.29 4 194
1274 Tyler Haggenmaker 5 15.07 5 192
1274 Tyler Haggenmaker 5 15.07 5 192
1144 Matt Taylor 5 14.31 6 190
1144 Matt Taylor 5 14.31 6 190
35 Tom Krueger 5 13.96 7 188
35 Tom Krueger 5 13.96 7 188
1100 Andy Lasch 5 13.89 8 186
1100 Andy Lasch 5 13.89 8 186
40 Donnie Story 5 13.35 9 184
40 Donnie Story 5 13.35 9 184
885 Shane Combs 5 13.23 10 182
885 Shane Combs 5 13.23 10 182
1135 Jeff Kirby 4 12.71 11 180
1135 Jeff Kirby 4 12.71 11 180
608 Jim Holsonback 5 12.39 12 178
608 Jim Holsonback 5 12.39 12 178
806 Denver Satterlee 5 11.45 13 176
806 Denver Satterlee 5 11.45 13 176
1271 Keith Blevins 3 10.70 14 174
1271 Keith Blevins 3 10.70 14 174
365 Franklin Williams 4 10.48 15 172
365 Franklin Williams 4 10.48 15 172
606 Don Moore II 4 10.02 16 170
606 Don Moore II 4 10.02 16 170
1204 Andy Negus 3 9.28 17 168
1204 Andy Negus 3 9.28 17 168
932 Ronald Hindman 3 9.07 18 166
932 Ronald Hindman 3 9.07 18 166
756 Shane Harris 4 8.85 19 164
756 Shane Harris 4 8.85 19 164
879 Marty Emerson 3 7.64 20 162
879 Marty Emerson 3 7.64 20 162
1269 James Jones 3 7.55 21 160
1269 James Jones 3 7.55 21 160
1238 Bubba Riddle 2 6.54 22 158
1238 Bubba Riddle 2 6.54 22 158
1143 Jason Edgemon 3 6.16 23 156
1143 Jason Edgemon 3 6.16 23 156
849 Nevelle Anderson 2 5.73 24 154
849 Nevelle Anderson 2 5.73 24 154
908 Tim Walters 2 5.63 25 152
908 Tim Walters 2 5.63 25 152
563 Michael Moore 1 4.01 26 150
563 Michael Moore 1 4.01 26 150
268 Wayne Atchley 2 3.91 27 148
268 Wayne Atchley 2 3.91 27 148
934 Eric Demastus 1 3.26 28 146
934 Eric Demastus 1 3.26 28 146
893 Greg Riddle 2 3.14 29 144
893 Greg Riddle 2 3.14 29 144
1020 Joey Shelton 0 0.00 0 50
1049 Michael Martin 0 0.00 0 50
1273 Sam Chaney 0 0.00 0 50
59 Rabon Melson 0 0.00 0 50
1049 Michael Martin 0 0.00 0 50
294 Jeremy Eslick 0 0.00 0 50
1020 Joey Shelton 0 0.00 0 50
1273 Sam Chaney 0 0.00 0 50
59 Rabon Melson 0 0.00 0 50
294 Jeremy Eslick 0 0.00 0 50

Results Juniors
ID Name Fish Weight Place Points
314 Mason Martin 3 6.58 1 198
396 Carter Hollis 3 6.57 2 196
398 Hayden Haggenmaker 1 3.23 3 194
356 Max Taylor 1 3.02 4 192
National Bass Fishing Trail ContactBoard of Directors