District Tornament: 22ALN2
Date: 3/19/2022 City:Wheeler Lake:Ditto Landing
Adult Competitors: 26 Junior Competitors: 5
Results Adult
ID Name Fish Weight Place Points
1100 Andy Lasch 5 18.87 1 200
1100 Andy Lasch 5 18.87 1 200
1135 Jeff Kirby 5 14.41 2 198
1135 Jeff Kirby 5 14.41 2 198
365 Franklin Williams 5 12.41 3 196
365 Franklin Williams 5 12.41 3 196
1144 Matt Taylor 5 11.78 4 194
1144 Matt Taylor 5 11.78 4 194
1077 John Moore 4 10.15 5 192
1077 John Moore 4 10.15 5 192
456 Dewayne Uselton 5 9.99 6 190
456 Dewayne Uselton 5 9.99 6 190
1204 Andy Negus 5 9.55 7 188
1204 Andy Negus 5 9.55 7 188
1021 Donald Murphy 5 9.45 8 186
1021 Donald Murphy 5 9.45 8 186
1049 Michael Martin 5 8.81 9 184
1049 Michael Martin 5 8.81 9 184
563 Michael Moore 4 8.78 10 182
563 Michael Moore 4 8.78 10 182
268 Wayne Atchley 5 7.58 11 180
268 Wayne Atchley 5 7.58 11 180
806 Denver Satterlee 5 6.07 12 178
806 Denver Satterlee 5 6.07 12 178
893 Greg Riddle 3 4.92 13 176
893 Greg Riddle 3 4.92 13 176
1273 Sam Chaney 2 3.98 14 174
1273 Sam Chaney 2 3.98 14 174
1143 Jason Edgemon 4 3.93 15 172
1143 Jason Edgemon 4 3.93 15 172
879 Marty Emerson 3 3.93 16 170
879 Marty Emerson 3 3.93 16 170
606 Don Moore II 2 3.44 17 168
606 Don Moore II 2 3.44 17 168
1274 Tyler Haggenmaker 1 3.24 18 166
1274 Tyler Haggenmaker 1 3.24 18 166
40 Donnie Story 2 2.90 19 164
40 Donnie Story 2 2.90 19 164
1208 Chas Mobbs 1 1.14 20 162
1208 Chas Mobbs 1 1.14 20 162
1271 Keith Blevins 0 0.00 0 50
35 Tom Krueger 0 0.00 0 50
756 Shane Harris 0 0.00 0 50
934 Eric Demastus 0 0.00 0 50
36 Byron Terry 0 0.00 0 50
36 Byron Terry 0 0.00 0 50
1272 Shane Hollis 0 0.00 0 50
1271 Keith Blevins 0 0.00 0 50
35 Tom Krueger 0 0.00 0 50
756 Shane Harris 0 0.00 0 50
934 Eric Demastus 0 0.00 0 50
1272 Shane Hollis 0 0.00 0 50

Results Juniors
ID Name Fish Weight Place Points
398 Hayden Haggenmaker 5 13.22 1 200
351 Jeff Kirby Jr 4 12.80 2 198
314 Mason Martin 5 6.61 3 196
356 Max Taylor 2 3.40 4 194
396 Carter Hollis 0 0.00 0 50
National Bass Fishing Trail ContactBoard of Directors