District Tornament: 21ALN9
Date: 10/16/2021 City:Guntersville Lake:Waterfront
Adult Competitors: 23 Junior Competitors: 5
Results Adult
ID Name Fish Weight Place Points
885 Shane Combs 5 15.43 1 200
885 Shane Combs 5 15.43 1 200
456 Dewayne Uselton 5 14.88 2 198
456 Dewayne Uselton 5 14.88 2 198
710 Jackie Morris Jr 5 13.32 3 196
710 Jackie Morris Jr 5 13.32 3 196
893 Greg Riddle 4 12.20 4 194
893 Greg Riddle 4 12.20 4 194
879 Marty Emerson 3 11.35 5 192
879 Marty Emerson 3 11.35 5 192
1143 Jason Edgemon 5 10.44 6 190
1143 Jason Edgemon 5 10.44 6 190
1126 Wayne Christopher 3 10.15 7 188
1126 Wayne Christopher 3 10.15 7 188
606 Don Moore II 3 7.40 8 186
606 Don Moore II 3 7.40 8 186
1238 Bubba Riddle 3 7.17 9 184
1238 Bubba Riddle 3 7.17 9 184
1 Mike Raney 3 6.81 10 182
1 Mike Raney 3 6.81 10 182
1049 Michael Martin 3 6.22 11 180
1049 Michael Martin 3 6.22 11 180
608 Jim Holsonback 4 5.93 12 178
608 Jim Holsonback 4 5.93 12 178
1269 James Jones 2 4.12 13 176
1269 James Jones 2 4.12 13 176
176 Phillip Lovett 1 2.32 14 174
176 Phillip Lovett 1 2.32 14 174
40 Donnie Story 1 2.20 15 172
40 Donnie Story 1 2.20 15 172
806 Denver Satterlee 1 1.11 16 170
806 Denver Satterlee 1 1.11 16 170
100 Mike Pharr 0 0.00 0 50
59 Rabon Melson 0 0.00 0 50
842 Michael Raney 0 0.00 0 50
932 Ronald Hindman 0 0.00 0 50
294 Jeremy Eslick 0 0.00 0 50
35 Tom Krueger 0 0.00 0 50
932 Ronald Hindman 0 0.00 0 50
1077 John Moore 0 0.00 0 50
100 Mike Pharr 0 0.00 0 50
59 Rabon Melson 0 0.00 0 50
842 Michael Raney 0 0.00 0 50
294 Jeremy Eslick 0 0.00 0 50
35 Tom Krueger 0 0.00 0 50
1077 John Moore 0 0.00 0 50

Results Juniors
ID Name Fish Weight Place Points
314 Mason Martin 2 5.34 1 200
279 Landon Story 2 4.38 2 198
277 Garrett Sharp 2 3.96 3 196
354 Grant Raney 0 0.00 0 50
71 Chris Pharr 0 0.00 0 50
National Bass Fishing Trail ContactBoard of Directors