District Tornament: 21ALN8
Date: 9/18/2021 City:Pickwick Lake:Riverwalk Park
Adult Competitors: 16 Junior Competitors: 4
Results Adult
ID Name Fish Weight Place Points
40 Donnie Story 5 15.90 1 200
40 Donnie Story 5 15.90 1 200
756 Shane Harris 5 13.20 2 198
756 Shane Harris 5 13.20 2 198
606 Don Moore II 4 9.95 3 196
606 Don Moore II 4 9.95 3 196
806 Denver Satterlee 4 9.73 4 194
806 Denver Satterlee 4 9.73 4 194
100 Mike Pharr 2 5.26 5 192
100 Mike Pharr 2 5.26 5 192
1238 Bubba Riddle 2 4.43 6 190
1238 Bubba Riddle 2 4.43 6 190
608 Jim Holsonback 2 3.70 7 188
608 Jim Holsonback 2 3.70 7 188
1143 Jason Edgemon 1 2.67 8 186
1143 Jason Edgemon 1 2.67 8 186
456 Dewayne Uselton 2 2.58 9 184
456 Dewayne Uselton 2 2.58 9 184
879 Marty Emerson 1 2.23 10 182
879 Marty Emerson 1 2.23 10 182
1049 Michael Martin 1 1.74 11 180
1049 Michael Martin 1 1.74 11 180
1021 Donald Murphy 0 0.00 0 50
849 Nevelle Anderson 0 0.00 0 50
932 Ronald Hindman 0 0.00 0 50
893 Greg Riddle 0 0.00 0 50
893 Greg Riddle 0 0.00 0 50
1021 Donald Murphy 0 0.00 0 50
849 Nevelle Anderson 0 0.00 0 50
932 Ronald Hindman 0 0.00 0 50
563 Michael Moore 0 0.00 0 50
563 Michael Moore 0 0.00 0 50

Results Juniors
ID Name Fish Weight Place Points
277 Garrett Sharp 1 2.57 1 198
71 Chris Pharr 1 1.68 2 196
279 Landon Story 0 0.00 0 50
314 Mason Martin 0 0.00 0 50
National Bass Fishing Trail ContactBoard of Directors