District Tornament: 21ALN5
Date: 6/5/2021 City:Wheeler Lake:1st Creek
Adult Competitors: 23 Junior Competitors: 8
Results Adult
ID Name Fish Weight Place Points
756 Shane Harris 5 14.78 1 200
756 Shane Harris 5 14.78 1 200
268 Wayne Atchley 5 14.54 2 198
268 Wayne Atchley 5 14.54 2 198
40 Donnie Story 5 13.23 3 196
40 Donnie Story 5 13.23 3 196
806 Denver Satterlee 5 12.63 4 194
806 Denver Satterlee 5 12.63 4 194
879 Marty Emerson 5 10.85 5 192
879 Marty Emerson 5 10.85 5 192
1238 Bubba Riddle 5 10.43 6 190
1238 Bubba Riddle 5 10.43 6 190
1204 Andy Negus 5 9.51 7 188
1204 Andy Negus 5 9.51 7 188
456 Dewayne Uselton 4 9.49 8 186
456 Dewayne Uselton 4 9.49 8 186
805 Chad Drake 3 9.27 9 184
805 Chad Drake 3 9.27 9 184
100 Mike Pharr 4 8.76 10 182
100 Mike Pharr 4 8.76 10 182
606 Don Moore II 4 7.82 11 180
606 Don Moore II 4 7.82 11 180
649 Lionel Eslick 4 6.79 12 178
649 Lionel Eslick 4 6.79 12 178
307 Benny Stewart 2 4.72 13 176
307 Benny Stewart 2 4.72 13 176
1144 Matt Taylor 3 4.56 14 174
1144 Matt Taylor 3 4.56 14 174
563 Michael Moore 2 3.90 15 172
563 Michael Moore 2 3.90 15 172
1240 Cody Tiemann 1 3.03 16 170
1240 Cody Tiemann 1 3.03 16 170
608 Jim Holsonback 2 2.80 17 168
608 Jim Holsonback 2 2.80 17 168
893 Greg Riddle 1 1.94 18 166
893 Greg Riddle 1 1.94 18 166
1208 Chas Mobbs 1 1.22 19 164
1208 Chas Mobbs 1 1.22 19 164
908 Tim Walters 0 0.00 0 50
842 Michael Raney 0 0.00 0 50
1049 Michael Martin 0 0.00 0 50
294 Jeremy Eslick 0 0.00 0 50
294 Jeremy Eslick 0 0.00 0 50
1049 Michael Martin 0 0.00 0 50
842 Michael Raney 0 0.00 0 50
908 Tim Walters 0 0.00 0 50

Results Juniors
ID Name Fish Weight Place Points
279 Landon Story 5 11.22 1 200
314 Mason Martin 5 9.78 2 198
277 Garrett Sharp 5 9.45 3 196
356 Max Taylor 5 9.15 4 194
354 Grant Raney 2 4.28 5 192
335 Charlie Eslick 1 1.65 6 190
71 Chris Pharr 1 1.02 7 188
337 Boone Stewart 0 0.00 0 50
National Bass Fishing Trail ContactBoard of Directors