District Tornament: 21ALN3
Date: 4/3/2021 City:Guntersville Lake:Brown's
Adult Competitors: 19 Junior Competitors: 5
Results Adult
ID Name Fish Weight Place Points
100 Mike Pharr 5 22.39 1 200
100 Mike Pharr 5 22.39 1 200
885 Shane Combs 5 12.41 2 198
885 Shane Combs 5 12.41 2 198
1 Mike Raney 5 10.56 3 196
1 Mike Raney 5 10.56 3 196
1144 Matt Taylor 4 8.97 4 194
1144 Matt Taylor 4 8.97 4 194
893 Greg Riddle 4 8.91 5 192
893 Greg Riddle 4 8.91 5 192
456 Dewayne Uselton 4 7.76 6 190
456 Dewayne Uselton 4 7.76 6 190
563 Michael Moore 2 4.20 7 188
563 Michael Moore 2 4.20 7 188
176 Phillip Lovett 2 4.08 8 186
176 Phillip Lovett 2 4.08 8 186
806 Denver Satterlee 1 2.69 9 184
806 Denver Satterlee 1 2.69 9 184
606 Don Moore II 1 2.34 10 182
606 Don Moore II 1 2.34 10 182
879 Marty Emerson 1 1.75 11 180
879 Marty Emerson 1 1.75 11 180
1216 Rick Williams 0 0.00 0 50
  0 0.00 0 50
756 Shane Harris 0 0.00 0 50
1049 Michael Martin 0 0.00 0 50
847 Shannon Briggs 0 0.00 0 50
848 Michael Briggs 0 0.00 0 50
40 Donnie Story 0 0.00 0 50
756 Shane Harris 0 0.00 0 50
40 Donnie Story 0 0.00 0 50
1216 Rick Williams 0 0.00 0 50
  0 0.00 0 50
932 Ronald Hindman 0 0.00 0 50
848 Michael Briggs 0 0.00 0 50
847 Shannon Briggs 0 0.00 0 50
1049 Michael Martin 0 0.00 0 50
932 Ronald Hindman 0 0.00 0 50

Results Juniors
ID Name Fish Weight Place Points
314 Mason Martin 2 4.80 1 200
279 Landon Story 1 1.84 2 198
354 Grant Raney 0 0.00 0 50
277 Garrett Sharp 0 0.00 0 50
356 Max Taylor 0 0.00 0 50
National Bass Fishing Trail ContactBoard of Directors