District Tornament: 21ALN2
Date: 3/6/2021 City:Guntersville Lake:Brown's
Adult Competitors: 17 Junior Competitors: 6
Results Adult
ID Name Fish Weight Place Points
710 Jackie Morris Jr 5 19.78 1 200
710 Jackie Morris Jr 5 19.78 1 200
1 Mike Raney 4 14.22 2 198
1 Mike Raney 4 14.22 2 198
40 Donnie Story 5 11.40 3 196
40 Donnie Story 5 11.40 3 196
1204 Andy Negus 4 8.70 4 194
1204 Andy Negus 4 8.70 4 194
1021 Donald Murphy 3 8.35 5 192
1021 Donald Murphy 3 8.35 5 192
879 Marty Emerson 3 8.23 6 190
879 Marty Emerson 3 8.23 6 190
806 Denver Satterlee 4 8.03 7 188
806 Denver Satterlee 4 8.03 7 188
1144 Matt Taylor 2 5.05 8 186
1144 Matt Taylor 2 5.05 8 186
1049 Michael Martin 1 3.57 9 184
1049 Michael Martin 1 3.57 9 184
1143 Jason Edgemon 1 2.44 10 182
1143 Jason Edgemon 1 2.44 10 182
606 Don Moore II 1 2.06 11 180
606 Don Moore II 1 2.06 11 180
608 Jim Holsonback 1 1.45 12 178
608 Jim Holsonback 1 1.45 12 178
893 Greg Riddle 0 0.00 0 50
456 Dewayne Uselton 0 0.00 0 50
805 Chad Drake 0 0.00 0 50
1227 Grayson Edgemon 0 0.00 0 50
805 Chad Drake 0 0.00 0 50
893 Greg Riddle 0 0.00 0 50
456 Dewayne Uselton 0 0.00 0 50
1085 Drake Lewter 0 0.00 0 50
1227 Grayson Edgemon 0 0.00 0 50
1085 Drake Lewter 0 0.00 0 50

Results Juniors
ID Name Fish Weight Place Points
71 Chris Pharr 5 17.15 1 200
314 Mason Martin 4 10.61 2 198
383 Camden Briggs 3 7.38 3 196
356 Max Taylor 3 6.62 4 194
354 Grant Raney 0 0.00 0 50
277 Garrett Sharp 0 0.00 0 50
National Bass Fishing Trail ContactBoard of Directors