District Tornament: 21ALN1
Date: 2/20/2021 City:Wheeler Lake:Ingall's
Adult Competitors: 21 Junior Competitors: 8
Results Adult
ID Name Fish Weight Place Points
294 Jeremy Eslick 3 12.14 1 200
294 Jeremy Eslick 3 12.14 1 200
100 Mike Pharr 3 3.70 2 198
100 Mike Pharr 3 3.70 2 198
606 Don Moore II 1 3.12 3 196
606 Don Moore II 1 3.12 3 196
806 Denver Satterlee 1 2.90 4 194
806 Denver Satterlee 1 2.90 4 194
608 Jim Holsonback 1 2.86 5 192
608 Jim Holsonback 1 2.86 5 192
879 Marty Emerson 1 2.27 6 190
879 Marty Emerson 1 2.27 6 190
456 Dewayne Uselton 1 1.14 7 188
456 Dewayne Uselton 1 1.14 7 188
1021 Donald Murphy 0 0.00 0 50
40 Donnie Story 0 0.00 0 50
932 Ronald Hindman 0 0.00 0 50
893 Greg Riddle 0 0.00 0 50
1 Mike Raney 0 0.00 0 50
1208 Chas Mobbs 0 0.00 0 50
1049 Michael Martin 0 0.00 0 50
59 Rabon Melson 0 0.00 0 50
563 Michael Moore 0 0.00 0 50
649 Lionel Eslick 0 0.00 0 50
805 Chad Drake 0 0.00 0 50
268 Wayne Atchley 0 0.00 0 50
849 Nevelle Anderson 0 0.00 0 50
1 Mike Raney 0 0.00 0 50
649 Lionel Eslick 0 0.00 0 50
1208 Chas Mobbs 0 0.00 0 50
1049 Michael Martin 0 0.00 0 50
59 Rabon Melson 0 0.00 0 50
563 Michael Moore 0 0.00 0 50
893 Greg Riddle 0 0.00 0 50
805 Chad Drake 0 0.00 0 50
268 Wayne Atchley 0 0.00 0 50
849 Nevelle Anderson 0 0.00 0 50
906 Eric Kuehne 0 0.00 0 50
932 Ronald Hindman 0 0.00 0 50
40 Donnie Story 0 0.00 0 50
1021 Donald Murphy 0 0.00 0 50
906 Eric Kuehne 0 0.00 0 50

Results Juniors
ID Name Fish Weight Place Points
71 Chris Pharr 2 4.94 1 200
238 Jamison Drake 1 3.26 2 198
354 Grant Raney 1 2.02 3 196
298 Jacob Eslick 1 1.85 4 194
279 Landon Story 0 0.00 0 50
314 Mason Martin 0 0.00 0 50
277 Garrett Sharp 0 0.00 0 50
335 Charlie Eslick 0 0.00 0 50
National Bass Fishing Trail ContactBoard of Directors