District Tornament: 20ALN8
Date: 9/26/2020 City:Pickwick Lake:Riverfront Park
Adult Competitors: 28 Junior Competitors: 4
Results Adult
ID Name Fish Weight Place Points
606 Don Moore II 5 15.75 1 200
606 Don Moore II 5 15.75 1 200
1086 David Suratt 5 12.37 2 198
1086 David Suratt 5 12.37 2 198
563 Michael Moore 5 11.15 3 196
563 Michael Moore 5 11.15 3 196
756 Shane Harris 3 10.12 4 194
756 Shane Harris 3 10.12 4 194
1077 John Moore 5 9.75 5 192
1077 John Moore 5 9.75 5 192
1 Mike Raney 5 8.93 6 190
1 Mike Raney 5 8.93 6 190
1143 Jason Edgemon 3 6.67 7 188
1143 Jason Edgemon 3 6.67 7 188
932 Ronald Hindman 2 5.92 8 186
932 Ronald Hindman 2 5.92 8 186
176 Phillip Lovett 1 5.61 9 184
176 Phillip Lovett 1 5.61 9 184
879 Marty Emerson 2 4.95 10 182
879 Marty Emerson 2 4.95 10 182
893 Greg Riddle 2 4.84 11 180
893 Greg Riddle 2 4.84 11 180
1021 Donald Murphy 1 4.01 12 178
1021 Donald Murphy 1 4.01 12 178
40 Donnie Story 2 3.47 13 176
40 Donnie Story 2 3.47 13 176
649 Lionel Eslick 2 3.41 14 174
649 Lionel Eslick 2 3.41 14 174
608 Jim Holsonback 2 3.39 15 172
608 Jim Holsonback 2 3.39 15 172
456 Dewayne Uselton 1 2.40 16 170
456 Dewayne Uselton 1 2.40 16 170
806 Denver Satterlee 1 2.02 17 168
806 Denver Satterlee 1 2.02 17 168
1080 Luke Jones 0 0.00 0 50
1194 Hunter Jones 0 0.00 0 50
1185 Brad Carter 0 0.00 0 50
805 Chad Drake 0 0.00 0 50
1128 D.D. Murphy 0 0.00 0 50
1063 Richard Cobb V 0 0.00 0 50
294 Jeremy Eslick 0 0.00 0 50
1128 D.D. Murphy 0 0.00 0 50
100 Mike Pharr 0 0.00 0 50
1080 Luke Jones 0 0.00 0 50
1194 Hunter Jones 0 0.00 0 50
1185 Brad Carter 0 0.00 0 50
805 Chad Drake 0 0.00 0 50
1063 Richard Cobb V 0 0.00 0 50
294 Jeremy Eslick 0 0.00 0 50
100 Mike Pharr 0 0.00 0 50

Results Juniors
ID Name Fish Weight Place Points
279 Landon Story 2 2.77 1 194
71 Chris Pharr 0 0.00 0 50
National Bass Fishing Trail ContactBoard of Directors