District Tornament: 19ALN9
Date: 10/12/2019 City:Guntersville Lake:Watefront Bay
Adult Competitors: 22 Junior Competitors: 4
Results Adult
ID Name Fish Weight Place Points
1103 Justin Lynch 5 12.76 1 200
1103 Justin Lynch 5 12.76 1 200
649 Lionel Eslick 5 10.92 2 198
649 Lionel Eslick 5 10.92 2 198
893 Greg Riddle 5 10.26 3 196
893 Greg Riddle 5 10.26 3 196
35 Tom Krueger 5 10.18 4 194
35 Tom Krueger 5 10.18 4 194
932 Ronald Hindman 4 8.22 5 192
932 Ronald Hindman 4 8.22 5 192
1085 Drake Lewter 2 5.64 6 190
1085 Drake Lewter 2 5.64 6 190
40 Donnie Story 4 5.48 7 188
40 Donnie Story 4 5.48 7 188
608 Jim Holsonback 5 5.14 8 186
608 Jim Holsonback 5 5.14 8 186
294 Jeremy Eslick 2 3.20 9 184
294 Jeremy Eslick 2 3.20 9 184
606 Don Moore II 1 2.05 10 182
606 Don Moore II 1 2.05 10 182
1021 Donald Murphy 1 1.98 11 180
1021 Donald Murphy 1 1.98 11 180
1049 Michael Martin 1 1.74 12 178
1049 Michael Martin 1 1.74 12 178
806 Denver Satterlee 1 0.85 13 176
806 Denver Satterlee 1 0.85 13 176
59 Rabon Melson 0 0.00 0 50
365 Franklin Williams 0 0.00 0 50
176 Phillip Lovett 0 0.00 0 50
1104 Billy Booth 0 0.00 0 50
778 Ken Draskovic 0 0.00 0 50
989 John Hill 0 0.00 0 50
1029 Tina Woods 0 0.00 0 50
268 Wayne Atchley 0 0.00 0 50
1104 Billy Booth 0 0.00 0 50
268 Wayne Atchley 0 0.00 0 50
1029 Tina Woods 0 0.00 0 50
989 John Hill 0 0.00 0 50
778 Ken Draskovic 0 0.00 0 50
176 Phillip Lovett 0 0.00 0 50
365 Franklin Williams 0 0.00 0 50
59 Rabon Melson 0 0.00 0 50
1 Mike Raney 0 0.00 0 50
1 Mike Raney 0 0.00 0 50

Results Juniors
ID Name Fish Weight Place Points
279 Landon Story 5 5.53 1 198
314 Mason Martin 1 1.99 2 196
299 Chase Williams 0 0.00 0 50
335 Charlie Eslick 0 0.00 0 50
National Bass Fishing Trail ContactBoard of Directors