District Tornament: 19ALN7
Date: 8/10/2019 City:Wheeler Lake:Ingall's
Adult Competitors: 22 Junior Competitors: 7
Results Adult
ID Name Fish Weight Place Points
932 Ronald Hindman 5 9.50 1 200
932 Ronald Hindman 5 9.50 1 200
806 Denver Satterlee 5 8.46 2 198
806 Denver Satterlee 5 8.46 2 198
268 Wayne Atchley 3 8.34 3 196
268 Wayne Atchley 3 8.34 3 196
790 Kelly Townson 5 7.48 4 194
790 Kelly Townson 5 7.48 4 194
1 Mike Raney 5 7.39 5 192
1 Mike Raney 5 7.39 5 192
294 Jeremy Eslick 5 6.70 6 190
294 Jeremy Eslick 5 6.70 6 190
606 Don Moore II 4 6.38 7 188
606 Don Moore II 4 6.38 7 188
59 Rabon Melson 2 4.21 8 186
59 Rabon Melson 2 4.21 8 186
893 Greg Riddle 3 3.34 9 184
893 Greg Riddle 3 3.34 9 184
456 Dewayne Uselton 2 2.96 10 182
456 Dewayne Uselton 2 2.96 10 182
40 Donnie Story 2 2.96 11 180
40 Donnie Story 2 2.96 11 180
1085 Drake Lewter 1 2.33 12 178
1085 Drake Lewter 1 2.33 12 178
1021 Donald Murphy 1 1.99 13 176
1021 Donald Murphy 1 1.99 13 176
908 Tim Walters 1 1.79 14 174
908 Tim Walters 1 1.79 14 174
649 Lionel Eslick 2 0.86 15 172
649 Lionel Eslick 2 0.86 15 172
1104 Billy Booth 0 0.00 0 50
1101 Zachary Defoe 0 0.00 0 50
1022 Brandon Elmore 0 0.00 0 50
1128 D.D. Murphy 0 0.00 0 50
1100 Andy Lasch 0 0.00 0 50
35 Tom Krueger 0 0.00 0 50
1128 D.D. Murphy 0 0.00 0 50
1049 Michael Martin 0 0.00 0 50
1104 Billy Booth 0 0.00 0 50
1101 Zachary Defoe 0 0.00 0 50
1022 Brandon Elmore 0 0.00 0 50
1100 Andy Lasch 0 0.00 0 50
35 Tom Krueger 0 0.00 0 50
1049 Michael Martin 0 0.00 0 50

Results Juniors
ID Name Fish Weight Place Points
335 Charlie Eslick 3 4.15 1 200
279 Landon Story 1 2.40 2 198
298 Jacob Eslick 2 2.15 3 196
334 Cody Tiemann 1 1.32 4 194
277 Garrett Sharp 1 0.94 5 192
238 Jamison Drake 0 0.00 0 50
314 Mason Martin 0 0.00 0 50
National Bass Fishing Trail ContactBoard of Directors