District Tornament: 19ALN6
Date: 7/13/2019 City:Pickwick Lake:McFarland Park
Adult Competitors: 26 Junior Competitors: 7
Results Adult
ID Name Fish Weight Place Points
806 Denver Satterlee 5 13.17 1 200
806 Denver Satterlee 5 13.17 1 200
893 Greg Riddle 5 12.41 2 198
893 Greg Riddle 5 12.41 2 198
1088 Chuck Gresham 5 11.26 3 196
1088 Chuck Gresham 5 11.26 3 196
40 Donnie Story 3 9.80 4 194
40 Donnie Story 3 9.80 4 194
35 Tom Krueger 3 7.75 5 192
35 Tom Krueger 3 7.75 5 192
606 Don Moore II 3 6.41 6 190
606 Don Moore II 3 6.41 6 190
843 Richard Mason 3 6.16 7 188
843 Richard Mason 3 6.16 7 188
294 Jeremy Eslick 3 6.08 8 186
294 Jeremy Eslick 3 6.08 8 186
879 Marty Emerson 2 6.00 9 184
879 Marty Emerson 2 6.00 9 184
307 Benny Stewart 2 5.50 10 182
307 Benny Stewart 2 5.50 10 182
1128 D.D. Murphy 2 5.43 11 180
1128 D.D. Murphy 2 5.43 11 180
1049 Michael Martin 2 3.79 12 178
1049 Michael Martin 2 3.79 12 178
932 Ronald Hindman 2 3.47 13 176
932 Ronald Hindman 2 3.47 13 176
649 Lionel Eslick 2 3.46 14 174
649 Lionel Eslick 2 3.46 14 174
1104 Billy Booth 1 2.80 15 172
1104 Billy Booth 1 2.80 15 172
456 Dewayne Uselton 1 2.44 16 170
456 Dewayne Uselton 1 2.44 16 170
608 Jim Holsonback 0 0.00 0 50
268 Wayne Atchley 0 0.00 0 50
1021 Donald Murphy 0 0.00 0 50
1116 Chaz McMahon 0 0.00 0 50
507 Danny Gresham 0 0.00 0 50
848 Michael Briggs 0 0.00 0 50
1029 Tina Woods 0 0.00 0 50
908 Tim Walters 0 0.00 0 50
1130 John Wood 0 0.00 0 50
507 Danny Gresham 0 0.00 0 50
1130 John Wood 0 0.00 0 50
908 Tim Walters 0 0.00 0 50
1029 Tina Woods 0 0.00 0 50
848 Michael Briggs 0 0.00 0 50
1116 Chaz McMahon 0 0.00 0 50
1021 Donald Murphy 0 0.00 0 50
268 Wayne Atchley 0 0.00 0 50
608 Jim Holsonback 0 0.00 0 50
756 Shane Harris 0 0.00 0 50
756 Shane Harris 0 0.00 0 50

Results Juniors
ID Name Fish Weight Place Points
277 Garrett Sharp 5 13.25 1 200
332 Sean Parker Willingham 4 12.86 2 198
298 Jacob Eslick 5 10.52 3 196
335 Charlie Eslick 2 4.35 4 194
279 Landon Story 2 3.43 5 192
314 Mason Martin 1 2.60 6 190
182 Seth Moore 1 1.84 7 188
337 Boone Stewart 0 0.00 0 50
National Bass Fishing Trail ContactBoard of Directors