District Tornament: 19ALN5
Date: 6/1/2019 City:Guntersville Lake:Waterfront
Adult Competitors: 28 Junior Competitors: 7
Results Adult
ID Name Fish Weight Place Points
294 Jeremy Eslick 5 19.91 1 200
294 Jeremy Eslick 5 19.91 1 200
1128 D.D. Murphy 5 19.02 2 198
1128 D.D. Murphy 5 19.02 2 198
606 Don Moore II 5 17.51 3 196
606 Don Moore II 5 17.51 3 196
1126 Wayne Christopher 5 16.67 4 194
1126 Wayne Christopher 5 16.67 4 194
1029 Tina Woods 5 13.36 5 192
1029 Tina Woods 5 13.36 5 192
932 Ronald Hindman 4 11.74 6 190
932 Ronald Hindman 4 11.74 6 190
40 Donnie Story 5 10.46 7 188
40 Donnie Story 5 10.46 7 188
1100 Andy Lasch 5 9.41 8 186
1100 Andy Lasch 5 9.41 8 186
893 Greg Riddle 5 9.18 9 184
893 Greg Riddle 5 9.18 9 184
1 Mike Raney 5 8.76 10 182
1 Mike Raney 5 8.76 10 182
35 Tom Krueger 5 8.57 11 180
35 Tom Krueger 5 8.57 11 180
563 Michael Moore 3 7.61 12 178
563 Michael Moore 3 7.61 12 178
608 Jim Holsonback 3 7.45 13 176
608 Jim Holsonback 3 7.45 13 176
1077 John Moore 3 6.94 14 174
1077 John Moore 3 6.94 14 174
649 Lionel Eslick 3 6.87 15 172
649 Lionel Eslick 3 6.87 15 172
710 Jackie Morris Jr 3 6.80 16 170
710 Jackie Morris Jr 3 6.80 16 170
456 Dewayne Uselton 3 6.71 17 168
456 Dewayne Uselton 3 6.71 17 168
989 John Hill 3 5.49 18 166
989 John Hill 3 5.49 18 166
1085 Drake Lewter 1 2.87 19 164
1085 Drake Lewter 1 2.87 19 164
908 Tim Walters 1 2.33 20 162
908 Tim Walters 1 2.33 20 162
1049 Michael Martin 1 1.93 21 160
1049 Michael Martin 1 1.93 21 160
176 Phillip Lovett 0 0.00 0 50
656 Andrew Uselton 0 0.00 0 50
100 Mike Pharr 0 0.00 0 50
1104 Billy Booth 0 0.00 0 50
1127 Mark Bradshaw 0 0.00 0 50
853 Mark Whitten 0 0.00 0 50
176 Phillip Lovett 0 0.00 0 50
853 Mark Whitten 0 0.00 0 50
1127 Mark Bradshaw 0 0.00 0 50
1104 Billy Booth 0 0.00 0 50
100 Mike Pharr 0 0.00 0 50
656 Andrew Uselton 0 0.00 0 50
879 Marty Emerson 0 0.00 0 50
879 Marty Emerson 0 0.00 0 50

Results Juniors
ID Name Fish Weight Place Points
346 Parker Bradshaw 5 17.14 1 200
277 Garrett Sharp 4 9.73 2 198
71 Chris Pharr 4 7.59 3 196
298 Jacob Eslick 2 6.65 4 194
340 Crimson Booth 1 4.29 5 192
279 Landon Story 1 2.07 6 190
314 Mason Martin 0 0.00 0 50
182 Seth Moore 0 0.00 0 50
National Bass Fishing Trail ContactBoard of Directors