District Tornament: 19ALN3
Date: 4/6/2019 City:Wheeler Lake:Ditto Landing
Adult Competitors: 22 Junior Competitors: 5
Results Adult
ID Name Fish Weight Place Points
649 Lionel Eslick 5 18.64 1 200
649 Lionel Eslick 5 18.64 1 200
1100 Andy Lasch 5 16.89 2 198
1100 Andy Lasch 5 16.89 2 198
1116 Chaz McMahon 5 15.68 3 196
1116 Chaz McMahon 5 15.68 3 196
606 Don Moore II 5 13.13 4 194
606 Don Moore II 5 13.13 4 194
268 Wayne Atchley 5 9.99 5 192
268 Wayne Atchley 5 9.99 5 192
806 Denver Satterlee 5 9.88 6 190
806 Denver Satterlee 5 9.88 6 190
1077 John Moore 5 8.18 7 188
1077 John Moore 5 8.18 7 188
1085 Drake Lewter 5 7.66 8 186
1085 Drake Lewter 5 7.66 8 186
563 Michael Moore 5 6.81 9 184
563 Michael Moore 5 6.81 9 184
1099 Tina Lasch 5 6.79 10 182
1099 Tina Lasch 5 6.79 10 182
40 Donnie Story 5 6.50 11 180
40 Donnie Story 5 6.50 11 180
893 Greg Riddle 5 6.49 12 178
893 Greg Riddle 5 6.49 12 178
932 Ronald Hindman 3 6.47 13 176
932 Ronald Hindman 3 6.47 13 176
35 Tom Krueger 3 5.07 14 174
35 Tom Krueger 3 5.07 14 174
1097 Wes Von Loh 4 4.20 15 172
1097 Wes Von Loh 4 4.20 15 172
1021 Donald Murphy 3 4.14 16 170
1021 Donald Murphy 3 4.14 16 170
608 Jim Holsonback 2 2.44 17 168
608 Jim Holsonback 2 2.44 17 168
989 John Hill 1 1.62 18 166
989 John Hill 1 1.62 18 166
908 Tim Walters 1 1.45 19 164
908 Tim Walters 1 1.45 19 164
1049 Michael Martin 1 1.36 20 162
1049 Michael Martin 1 1.36 20 162
1029 Tina Woods 1 1.29 21 160
1029 Tina Woods 1 1.29 21 160
456 Dewayne Uselton 0 0.00 0 50
456 Dewayne Uselton 0 0.00 0 50

Results Juniors
ID Name Fish Weight Place Points
277 Garrett Sharp 5 7.80 1 200
237 Brennan Williams 2 2.25 2 198
334 Cody Tiemann 1 1.38 3 196
279 Landon Story 1 1.19 4 194
314 Mason Martin 0 0.00 0 50
National Bass Fishing Trail ContactBoard of Directors