District Tornament: 18ALN6
Date: 7/14/2018 City:Wilson Lake:Safety
Adult Competitors: 31 Junior Competitors: 7
Results Adult
ID Name Fish Weight Place Points
1087 Jeff Suratt 5 16.77 1 200
1087 Jeff Suratt 5 16.77 1 200
1086 David Suratt 5 16.64 2 198
1086 David Suratt 5 16.64 2 198
710 Jackie Morris Jr 5 14.22 3 196
710 Jackie Morris Jr 5 14.22 3 196
901 Cal Clark 5 13.52 4 194
901 Cal Clark 5 13.52 4 194
606 Don Moore II 5 13.01 5 192
606 Don Moore II 5 13.01 5 192
250 Billy Adcock 5 11.00 6 190
250 Billy Adcock 5 11.00 6 190
756 Shane Harris 5 10.07 7 188
756 Shane Harris 5 10.07 7 188
657 Clay Bailey 4 8.37 8 186
657 Clay Bailey 4 8.37 8 186
176 Phillip Lovett 5 8.02 9 184
176 Phillip Lovett 5 8.02 9 184
1077 John Moore 5 8.01 10 182
1077 John Moore 5 8.01 10 182
563 Michael Moore 3 7.28 11 180
563 Michael Moore 3 7.28 11 180
35 Tom Krueger 4 7.10 12 178
35 Tom Krueger 4 7.10 12 178
294 Jeremy Eslick 2 6.81 13 176
294 Jeremy Eslick 2 6.81 13 176
893 Greg Riddle 4 6.44 14 174
893 Greg Riddle 4 6.44 14 174
1 Mike Raney 4 6.31 15 172
1 Mike Raney 4 6.31 15 172
608 Jim Holsonback 4 6.31 15 170
608 Jim Holsonback 4 6.31 15 170
456 Dewayne Uselton 5 5.98 17 168
456 Dewayne Uselton 5 5.98 17 168
1085 Drake Lewter 2 4.49 18 166
1085 Drake Lewter 2 4.49 18 166
936 Chris Lupo 3 4.30 19 164
936 Chris Lupo 3 4.30 19 164
1088 Chuck Gresham 2 3.34 20 162
1088 Chuck Gresham 2 3.34 20 162
806 Denver Satterlee 1 3.25 21 160
806 Denver Satterlee 1 3.25 21 160
40 Donnie Story 2 2.95 22 158
40 Donnie Story 2 2.95 22 158
100 Mike Pharr 2 2.71 23 156
100 Mike Pharr 2 2.71 23 156
268 Wayne Atchley 2 2.44 24 154
268 Wayne Atchley 2 2.44 24 154
649 Lionel Eslick 1 1.81 25 152
649 Lionel Eslick 1 1.81 25 152
1021 Donald Murphy 0 0.00 0 50
1049 Michael Martin 0 0.00 0 50
48 Herman Baumgartner 0 0.00 0 50
1051 Roy Grinfin 0 0.00 0 50
1020 Joey Shelton 0 0.00 0 50
1051 Roy Grinfin 0 0.00 0 50
36 Byron Terry 0 0.00 0 50
1020 Joey Shelton 0 0.00 0 50
1049 Michael Martin 0 0.00 0 50
1021 Donald Murphy 0 0.00 0 50
48 Herman Baumgartner 0 0.00 0 50
36 Byron Terry 0 0.00 0 50

Results Juniors
ID Name Fish Weight Place Points
237 Brennan Williams 4 7.70 1 200
332 Sean Parker Willingham 3 7.27 2 198
71 Chris Pharr 2 6.34 3 196
261 Micah Couch 3 3.54 4 194
277 Garrett Sharp 2 2.49 5 192
314 Mason Martin 1 2.22 6 190
279 Landon Story 1 2.18 7 188
National Bass Fishing Trail ContactBoard of Directors