District Tornament: 18ALN2
Date: 3/10/2018 City:Pickwick Lake:McFarland
Adult Competitors: 20 Junior Competitors: 3
Results Adult
ID Name Fish Weight Place Points
456 Dewayne Uselton 5 22.65 1 200
456 Dewayne Uselton 5 22.65 1 200
657 Clay Bailey 5 22.53 2 198
657 Clay Bailey 5 22.53 2 198
606 Don Moore II 5 22.00 3 196
606 Don Moore II 5 22.00 3 196
40 Donnie Story 5 21.39 4 194
40 Donnie Story 5 21.39 4 194
100 Mike Pharr 5 20.51 5 192
100 Mike Pharr 5 20.51 5 192
36 Byron Terry 5 20.18 6 190
36 Byron Terry 5 20.18 6 190
1027 Tracy Evans 5 19.87 7 188
1027 Tracy Evans 5 19.87 7 188
1 Mike Raney 5 18.90 8 186
1 Mike Raney 5 18.90 8 186
649 Lionel Eslick 5 16.90 9 184
649 Lionel Eslick 5 16.90 9 184
756 Shane Harris 5 16.77 10 182
756 Shane Harris 5 16.77 10 182
843 Richard Mason 5 16.50 11 180
843 Richard Mason 5 16.50 11 180
268 Wayne Atchley 5 16.04 12 178
268 Wayne Atchley 5 16.04 12 178
932 Ronald Hindman 5 14.67 13 176
932 Ronald Hindman 5 14.67 13 176
294 Jeremy Eslick 5 11.97 14 174
294 Jeremy Eslick 5 11.97 14 174
710 Jackie Morris Jr 2 10.03 15 172
710 Jackie Morris Jr 2 10.03 15 172
608 Jim Holsonback 3 7.58 16 170
608 Jim Holsonback 3 7.58 16 170
1021 Donald Murphy 2 7.11 17 168
1021 Donald Murphy 2 7.11 17 168
893 Greg Riddle 2 3.65 18 166
893 Greg Riddle 2 3.65 18 166
507 Danny Gresham 0 0.00 0 50
365 Franklin Williams 0 0.00 0 50
507 Danny Gresham 0 0.00 0 50
365 Franklin Williams 0 0.00 0 50

Results Juniors
ID Name Fish Weight Place Points
237 Brennan Williams 2 7.82 1 196
71 Chris Pharr 2 7.58 2 194
261 Micah Couch 1 4.27 3 192
National Bass Fishing Trail ContactBoard of Directors