District Tornament: 26ASLDC
Date: 4/12/2026 City:Smith Lake Lake:Duncan Bridge
Adult Competitors: 15 Junior Competitors: 0
Results Adult
ID Name Fish Weight Place Points
707 Austin Adcock 10 24.35 1 400
1387 Rutger Hyche 10 23.24 2 396
810 Tim James 10 23.42 3 392
1388 Kaysen Langley 10 21.17 4 388
790 Kelly Townson 10 20.81 5 384
1169 Ben Townson 10 20.48 6 380
250 Billy Adcock 10 19.66 7 376
1204 Andy Negus 10 17.74 8 372
792 Johnny Smith 10 16.67 9 368
176 Phillip Lovett 10 15.70 10 364
1512 Joseph Hardy 10 12.36 11 360
906 Eric Kuehne 5 8.79 12 356
1513 William Hardy 10 7.40 13 352
973 Dillyn Butler 9 6.68 14 348
1458 Tyler Pike 0 0.00 15 344

Results Juniors
ID Name Fish Weight Place Points
No junior results found.
National Bass Fishing Trail ContactBoard of Directors