District Tornament: 26ASL6
Date: 1/3/2026 City:Smith Lake Lake:Duncan Bridge
Adult Competitors: 15 Junior Competitors: 1
Results Adult
ID Name Fish Weight Place Points
1387 Rutger Hyche 5 13.39 1 200
250 Billy Adcock 5 12.91 2 198
810 Tim James 5 12.76 3 196
806 Denver Satterlee 5 12.26 4 194
1388 Kaysen Langley 5 11.74 5 192
1516 Jackson Kiser 5 11.65 6 190
756 Shane Harris 5 11.65 7 188
1457 Eric Rigsby 5 10.40 8 186
1453 Mary Liz Staggs 5 10.06 9 184
790 Kelly Townson 5 9.75 10 182
707 Austin Adcock 5 8.32 11 180
1204 Andy Negus 5 7.74 12 178
1426 Hayden Carter 5 4.08 13 176
906 Eric Kuehne 5 3.18 14 174
176 Phillip Lovett 0 0.00 0 50

Results Juniors
ID Name Fish Weight Place Points
446 Daniel Helums 1 0.49 1 192
National Bass Fishing Trail ContactBoard of Directors