District Tornament: 26ALN3
Date: 5/18/2026 City:Guntersville Lake:Browns Creek
Adult Competitors: 24 Junior Competitors: 0
Results Adult
ID Name Fish Weight Place Points
100 Mike Pharr 5 21.54 1 200
1507 Andrew Bacon 5 18.08 2 198
1518 Aaron Stephens 5 17.63 3 196
806 Denver Satterlee 5 16.98 4 194
885 Shane Combs 5 16.64 5 192
40 Donnie Story 5 16.44 6 190
268 Wayne Atchley 5 14.27 7 188
608 Jim Holsonback 5 13.40 8 186
1400 Josh Stringfellow 5 12.05 9 184
1240 Cody Tiemann 5 11.78 10 182
1427 Gary Thacker 5 10.85 11 180
908 Tim Walters 3 8.35 12 178
1453 Mary Liz Staggs 3 8.13 13 176
563 Michael Moore 4 7.66 14 174
1353 Javis Witchard 2 6.21 15 172
1280 Ron Lord 3 5.18 16 170
1077 John Moore 2 3.78 17 168
849 Nevelle Anderson 1 2.94 18 166
59 Rabon Melson 0 0.00 0 50
879 Marty Emerson 0 0.00 0 50
1 Mike Raney 0 0.00 0 50
1517 Maggie Christopher 0 0.00 0 50
294 Jeremy Eslick 0 0.00 0 50
606 Don Moore II 0 0.00 0 50

Results Juniors
ID Name Fish Weight Place Points
No junior results found.
National Bass Fishing Trail ContactBoard of Directors