District Tornament: 25ASL1
Date: 9/21/2025 City:Smith Lake Lake:Duncan Bridge
Adult Competitors: 17 Junior Competitors: 0
Results Adult
ID Name Fish Weight Place Points
876 Craig Livingston 0 10.95 1 200
796 Jamie Butler 5 9.49 2 198
810 Tim James 5 7.93 3 196
707 Austin Adcock 5 5.98 4 194
790 Kelly Townson 5 5.78 5 192
792 Johnny Smith 5 5.42 6 190
1387 Rutger Hyche 5 5.05 7 188
1204 Andy Negus 5 4.33 8 186
250 Billy Adcock 5 3.09 9 184
1416 Terry Wright 2 1.92 10 182
40 Donnie Story 0 0.00 0 50
906 Eric Kuehne 0 0.00 0 50
799 Ted McLemore 0 0.00 0 50
808 Jesse Bankston 0 0.00 0 50
973 Dillyn Butler 0 0.00 0 50
1460 Scott Wheeler 0 0.00 0 50
1234 Cameron Robinson 0 0.00 0 50

Results Juniors
ID Name Fish Weight Place Points
430 Westin Hyche 2 1.31 1 192
National Bass Fishing Trail ContactBoard of Directors