District Tornament: 25ALN7
Date: 8/9/2025 City:Guntersville Lake:Waterfront
Adult Competitors: 27 Junior Competitors: 4
Results Adult
ID Name Fish Weight Place Points
1469 Matthew Tucker 3 18.74 1 200
1462 Mason Martin 3 14.41 2 198
268 Wayne Atchley 3 12.40 3 196
806 Denver Satterlee 3 11.62 4 194
885 Shane Combs 3 11.22 5 192
1400 Josh Stringfellow 3 11.18 6 190
1240 Cody Tiemann 3 11.03 7 188
365 Franklin Williams 3 10.68 8 186
756 Shane Harris 3 10.00 9 184
1147 John Davenport 3 9.30 10 182
59 Rabon Melson 3 9.12 11 180
294 Jeremy Eslick 3 9.03 12 178
1362 Brett Morris 3 8.39 13 176
710 Jackie Morris Jr 3 7.76 14 174
1049 Michael Martin 3 6.75 15 172
40 Donnie Story 3 6.73 16 170
908 Tim Walters 3 6.62 17 168
1465 Annie Lassiter 2 4.18 18 166
606 Don Moore II 2 4.03 19 164
1453 Mary Liz Staggs 2 3.09 20 162
608 Jim Holsonback 1 2.67 21 160
1126 Wayne Christopher 0 0.00 0 50
1269 James Jones 0 0.00 0 50
932 Ronald Hindman 0 0.00 0 50
176 Phillip Lovett 0 0.00 0 50
842 Michael Raney 0 0.00 0 50
1427 Gary Thacker 0 0.00 0 50

Results Juniors
ID Name Fish Weight Place Points
439 Jason Davenport 3 10.51 1 198
414 River Raney 0 0.00 0 50
354 Grant Raney 0 0.00 0 50
425 Liam Moore 0 0.00 0 50
National Bass Fishing Trail ContactBoard of Directors