District Tornament: 23KY4
Date: 5/20/2023 City:Cumberland Lake:Burnside
Adult Competitors: 24 Junior Competitors: 0
Results Adult
ID Name Fish Weight Place Points
1279 Daniel Clem 5 10.82 1 200
1212 Jimmy Sturgill 2 4.01 2 198
822 Wayne Hale 2 3.69 3 196
786 Rick Browning 1 1.48 4 194
1210 Tanner Cruse 0 0.00 0 50
1176 Essmer Collins 0 0.00 0 50
1346 Larry Barnes 0 0.00 0 50
1347 Josh Jones 0 0.00 0 50
1348 Brian Richmond 0 0.00 0 50
1349 Terry Stone 0 0.00 0 50
1270 Elbert Shackleford 0 0.00 0 50
1237 Ethan Chase 0 0.00 0 50
1211 Johnny McIntosh 0 0.00 0 50
996 Patrick Chase 0 0.00 0 50
784 Rex Allen 0 0.00 0 50
1364 Delbert Monhollen 0 0.00 0 50
1372 Mark Cooper 0 0.00 0 50
1061 Lee Anglin 0 0.00 0 50
1177 Cecil Moore 0 0.00 0 50
1280 Ron Lord 0 0.00 0 50
783 Russell Alexander 0 0.00 0 50
1060 Troy Blankenship 0 0.00 0 50
781 Chris Dause 0 0.00 0 50
782 Wes Cole 0 0.00 0 50

Results Juniors
ID Name Fish Weight Place Points
 
National Bass Fishing Trail ContactBoard of Directors