District Tornament: 23KY1
Date: 3/11/2023 City:Cumberland Lake:Dam
Adult Competitors: 16 Junior Competitors: 0
Results Adult
ID Name Fish Weight Place Points
1348 Brian Richmond 5 15.18 1 200
781 Chris Dause 5 12.84 2 198
1060 Troy Blankenship 5 11.55 3 196
1237 Ethan Chase 5 10.44 4 194
1270 Elbert Shackleford 4 9.07 5 192
1346 Larry Barnes 2 5.36 6 190
1210 Tanner Cruse 2 4.74 7 188
1279 Daniel Clem 3 3.84 8 186
1349 Terry Stone 1 3.35 9 184
1177 Cecil Moore 1 3.23 10 182
1347 Josh Jones 1 3.09 11 180
1280 Ron Lord 1 3.01 12 178
786 Rick Browning 2 2.70 13 176
1211 Johnny McIntosh 1 2.47 14 174
996 Patrick Chase 2 2.19 15 172
1176 Essmer Collins 0 0.00 0 50

Results Juniors
ID Name Fish Weight Place Points
 
National Bass Fishing Trail ContactBoard of Directors