District Tornament: 23ASL8
Date: 12/31/2022 City:Smith Lake Lake:Duncan Lake
Adult Competitors: 9 Junior Competitors: 0
Results Adult
ID Name Fish Weight Place Points
810 Tim James 5 12.61 1 198
1385 Gary Denton 5 10.27 2 196
1387 Rutger Hyche 5 9.93 3 194
250 Billy Adcock 5 8.72 4 192
1386 Skylar Aldridge 5 7.73 5 190
876 Craig Livingston 5 5.81 6 188
1204 Andy Negus 2 3.43 7 186
906 Eric Kuehne 2 3.21 8 184
1388 Kaysen Langley 2 1.97 9 182

Results Juniors
ID Name Fish Weight Place Points
 
National Bass Fishing Trail ContactBoard of Directors